Rudolf Ahlswede
Advisor 1: Konrad Jacobs
Advisor 2: Max Deuring
Students:
Click
here to see the students listed in chronological order.
| Name | School | Year | Descendants |
|---|---|---|---|
| Heike Althöfer | Universität Bielefeld | 1999 | |
| Ingo Althöfer | Universität Bielefeld | 1986 | 7 |
| Bernhard Balkenhol | Universität Bielefeld | 1995 | |
| Lars Bäumer | Universität Bielefeld | 2000 | |
| Jörg Bültermann | Universität Bielefeld | 1997 | |
| Ning Cai | Universität Bielefeld | 1988 | |
| Christian Deppe | Universität Bielefeld | 1998 | |
| Gunter Dueck | Universität Bielefeld | 1977 | |
| Achim Flammenkamp | Universität Bielefeld | 1997 | |
| James Gemma | The Ohio State University | 1970 | |
| Torsten Grotendiek | Universität Bielefeld | 1996 | |
| Martin Heuer | Universität Bielefeld | 1990 | |
| Norbert Kalus | Universität Bielefeld | 1980 | |
| Jörg Kienitz | Universität Bielefeld | 2001 | |
| Christian Kleinewächter | Universität Bielefeld | 1999 | |
| Marlies Klemisch-Ahlert | Universität Bielefeld | 1980 | |
| Klaus-Uwe Koschnik | Universität Bielefeld | 1990 | |
| Gohar Kyureghyan | Universität Bielefeld | 2000 | |
| Marina Kyureghyan | Universität Bielefeld | 2004 | |
| Peter Löber | Universität Bielefeld | 1999 | |
| Matthias Löwe | Universität Bielefeld | 1992 | 7 |
| Christian Meise | Universität Bielefeld | 1997 | |
| Soren Perrey | Universität Bielefeld | 1994 | |
| Jutta Pokorny | Universität Bielefeld | 1984 | |
| Michael Sandmeier | Universität Bielefeld | 1997 | |
| Ulrich Tamm | Universität Bielefeld | 1991 | |
| Michael Ulrey | The Ohio State University | 1973 | |
| Hans Martin Wallmeier | Universität Bielefeld | 1983 | |
| Ingo Wegener | Universität Bielefeld | 1978 | 25 |
| Rainer Wilmink | Universität Bielefeld | 2003 | |
| Andreas Winter | Universität Bielefeld | 1999 | 2 |
| Jian-ping Ye | Universität Bielefeld | 1988 |
According to our current on-line database, Rudolf Ahlswede has 32 students and 68 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form.