Richard Alfred Tapia
Advisor 1: Magnus Rudolph Hestenes
Advisor 2: Charles Brown Tompkins
Students:
Click
here to see the students listed in chronological order.
| Name | School | Year | Descendants |
|---|---|---|---|
| George Anderson | Rice University | 1978 | |
| Miguel Argaez | Rice University | 1997 | |
| Richard Byrd | Rice University | 1976 | 2 |
| Richard Carter | Rice University | 1986 | |
| Maria Celis Avalos | Rice University | 1985 | |
| Jershan Chiang | Rice University | 1989 | |
| Debora Cores-Carrera | Rice University | 1994 | |
| Edward Dean | Rice University | 1985 | |
| Gilbert de Montricher | Rice University | 1973 | |
| Mahmoud El-Alem | Rice University | 1988 | 1 |
| Amr El-Bakry | Rice University | 1991 | |
| Mohammedi El Hallabi | Rice University | 1987 | |
| Rodrigo Fontecilla | Rice University | 1983 | |
| Naresh Garg | Rice University | 1979 | |
| Mark Gockenbach | Rice University | 1994 | 1 |
| Maria Gonzalez-Lima | Rice University | 1995 | |
| Victor Guerra | Rice University | 1974 | |
| Kathie Hiebert | Rice University | 1978 | |
| Diane Jamrog | Rice University | 2002 | |
| Anthony Kearsley | Rice University | 1996 | |
| Shou Bai Li | Rice University | 1991 | |
| Hector Martinez | Rice University | 1988 | |
| Monica Martinez | Rice University | 1998 | |
| Mary McCarthy | Rice University | 1973 | |
| Jorge Nocedal | Rice University | 1978 | 4 |
| Joanna Papakonstantinou | Rice University | 2009 | |
| Zeferino Parada Garcia | Rice University | 1997 | |
| Theresa Parks | Rice University | 1985 | |
| Marcos Raydan | Rice University | 1991 | 10 |
| Timothy Redl | Rice University | 2004 | |
| Catherine Samuelsen | Rice University | 1992 | |
| David Scott | Rice University | 1976 | 17 |
| Leticia Velazquez Martinez | Rice University | 2000 | |
| Maria Villalobos | Rice University | 2000 | |
| Pamela Williams | Rice University | 1998 |
According to our current on-line database, Richard Tapia has 35 students and 70 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form.