Eugene B. (Evgenii Borisovitsh) Dynkin
Advisor: Andrei Nikolayevich Kolmogorov
Students:
Click
here to see the students listed in chronological order.
| Name | School | Year | Descendants |
|---|---|---|---|
| Nikolai Chentsov | Moscow State University | 1958 | |
| K. Dambis | Moscow State University | ||
| Igor Evstigneev | Central Economics and Mathematics Institute, Russian Academy of Science | 1974 | |
| Mark Freidlin | Moscow State University | 1962 | 34 |
| Igor Girsanov | Moscow State University | 1961 | 22 |
| Fridrikh Karpelevich | Moscow State University | 1956 | 4 |
| Rafail Khasminskii | Moscow State University | 1959 | 34 |
| Nicolai Krylov | Moscow State University | 32 | |
| Sergei Kuznetsov | Central Economics and Mathematics Institute, Russian Academy of Science | 1976 | 1 |
| Luvsantseren | Moscow State University | 1949 | |
| Mikhail Malyutov | Moscow State University | 31 | |
| Avishai Mandelbaum | Cornell University | 1983 | 10 |
| Stanislav Molchanov | Moscow State University | 1963 | 16 |
| Sergei Natanzon | Central Economics and Mathematics Institute, Russian Academy of Science | 1982 | 2 |
| E. Nolde | Moscow State University | ||
| Arkady Onishchik | Moscow State University | 45 | |
| I. Rozenknop | Moscow State University | 1956 | |
| L. Seryogin | Moscow State University | 1961 | |
| Patrick Sheppard | Cornell University | 1985 | |
| Yuan-Chung Sheu | Cornell University | 1993 | |
| Mikhail Shur | Moscow State University | 1963 | 3 |
| Anatoli Skorokhod | Moscow State University | 1962 | 93 |
| Michael Taksar | Cornell University | 1979 | 4 |
| Valery Tutubalin | Moscow State University | 1963 | 6 |
| Robert Vanderbei | Cornell University | 1981 | 3 |
| Ăˆrnest Vinberg | Moscow State University | 1962 | 90 |
| V. Volkonskii | Moscow State University | ||
| Alexander Wentzell | Moscow State University | 1964 | 6 |
| Wei-Shih Yang | Cornell University | 1984 | 6 |
| Aleksandr Yushkevich | Moscow State University | 1958 | 10 |
According to our current on-line database, Eugene B. Dynkin has 30 students and 478 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form.