Jan Karel Lenstra
Advisor: Gijsbert de Leve
Students:
Click
here to see the students listed in chronological order.
| Name | School | Year | Descendants |
|---|---|---|---|
| Vincenzo Bonifaci | Università di Roma La Sapienza | 2007 | |
| Han Hoogeveen | Technische Universiteit Eindhoven | 1992 | 2 |
| Gerard Kindervater | Erasmus Universiteit Rotterdam | 1989 | |
| Antoon Kolen | Universiteit van Amsterdam | 1982 | 24 |
| Jan Korst | Technische Universiteit Eindhoven | 1992 | 1 |
| Peter Korteweg | Technische Universiteit Eindhoven | 2008 | |
| Maarten Lipmann | Technische Universiteit Eindhoven | 2003 | |
| W. Raaymakers | Technische Universiteit Eindhoven | 1999 | |
| Martin Savelsbergh | Erasmus Universiteit Rotterdam | 1988 | 24 |
| Petra Schuurman | Technische Universiteit Eindhoven | 2001 | |
| Ren Sitters | Technische Universiteit Eindhoven | 2004 | |
| Marc Sol | Technische Universiteit Eindhoven | 1994 | |
| Leen Stougie | Erasmus Universiteit Rotterdam | 1985 | 6 |
| Sergey Tiourine | Technische Universiteit Eindhoven | 1999 | |
| H. Vaes | Technische Universiteit Eindhoven | 1996 | |
| Robert Vaessens | Technische Universiteit Eindhoven | 1995 | |
| J. Marjan van den Akker | Technische Universiteit Eindhoven | 1994 | 1 |
| Steef van de Velde | Technische Universiteit Eindhoven | 1991 | 2 |
| Cleola van Eijl | Technische Universiteit Eindhoven | 1996 | |
| Peter van Laarhoven | Erasmus Universiteit Rotterdam | 1988 | |
| Bart Veltman | Technische Universiteit Eindhoven | 1993 | |
| Wim Verhaegh | Technische Universiteit Eindhoven | 1995 | 1 |
| Marco Verhoeven | Technische Universiteit Eindhoven | 1996 | |
| Arjen Vestjens | Technische Universiteit Eindhoven | 1997 | |
| Tjark Vredeveld | Technische Universiteit Eindhoven | 2002 | 5 |
| Marc Wennink | Technische Universiteit Eindhoven | 1995 | |
| Leon Willenborg | Universiteit van Tilburg (Katholieke Universiteit Brabant) | 1988 | |
| Wenci Yu | Technische Universiteit Eindhoven | 1996 | 1 |
According to our current on-line database, Jan Lenstra has 28 students and 90 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form.