Shlomo Noach (Stephen Ram) Sawilowsky
Advisor 1: R. Clifford (Raymond) Blair
Advisor 2: James Jacob Higgins
Students:
Click
here to see the students listed in chronological order.
| Name | School | Year | Descendants |
|---|---|---|---|
| Anil Aranha | Wayne State University | 1998 | |
| Amittai Benami | Wayne State University | 2006 | |
| Patrick Bridge | Wayne State University | 1996 | 1 |
| Tana Bridge | Wayne State University | 2007 | |
| Jennifer Bunner | Wayne State University | 2003 | |
| Willliam Cade | Wayne State University | 1998 | |
| Jeff Capobianco | Wayne State University | 2012 | |
| Scott Compton | Wayne State University | 2001 | |
| Karen Crawforth | Wayne State University | 2001 | |
| Cynthia Creighton | Wayne State University | 1999 | |
| John Cuzzocrea | Wayne State University | 2007 | |
| Joan de Souza | Wayne State University | 1991 | |
| Frances Dolley | Wayne State University | 2010 | |
| Uju Eke | Wayne State University | 1996 | |
| Daisy Ellington | Wayne State University | 1993 | 3 |
| Linda Ellington | Wayne State University | 2011 | |
| Gail Fahoome | Wayne State University | 1999 | 16 |
| Piper Farrell-Singleton | Wayne State University | 2010 | |
| Michele Fatal-Weber | Wayne State University | 2006 | 1 |
| Bruce Fay | Wayne State University | 2003 | |
| David Fluharty | Wayne State University | 2007 | |
| Roberta Foust | Wayne State University | 2008 | |
| Marvin Gibbs | Wayne State University | 2012 | |
| Jamie Gleason | Wayne State University | 2013 | |
| James Gullen | Wayne State University | 2000 | |
| Thilak Gunasekera | Wayne State University | 1997 | |
| Norman Haidus | Wayne State University | 2012 | |
| Todd Headrick | Wayne State University | 1997 | 3 |
| Jack Hill, Jr. | Wayne State University | 2005 | |
| Kalvin Holt | Wayne State University | 2006 | |
| Gregory Karapetian | Wayne State University | 2008 | |
| Deborah Kelley | Wayne State University | 1994 | |
| Stephanie Krol-Jersevic | Wayne State University | 2004 | |
| Michael Lance | Wayne State University | 2010 | |
| Kevin Lawson | Wayne State University | 2006 | |
| Karen Lee | Wayne State University | 2003 | |
| Juanita Lyons | Wayne State University | 2000 | |
| Saverpierre Maggio | Wayne State University | 2012 | |
| Sharonlyn Morgan-Harrison | Wayne State University | 1994 | |
| Dennis Mullan | Wayne State University | 1995 | |
| Joe Musial | Wayne State University | 1999 | |
| Michael Nanna | Wayne State University | 1997 | |
| Rimma Novojenova | Wayne State University | 2002 | |
| Bulent Ozkan | Wayne State University | 2008 | |
| Jason Parrott | Wayne State University | 2012 | |
| Patricia Pelavin | Wayne State University | 2006 | |
| Kathy Peterson | Wayne State University | 2001 | |
| Candice Pickens | Wayne State University | 2007 | |
| Margaret Posch | Wayne State University | 1996 | 2 |
| Lori Roy | Wayne State University | 2007 | |
| AndreƩ Sampson | Wayne State University | 2007 | |
| Boris Shulkin | Wayne State University | 2006 | 1 |
| Julie Smith | Wayne State University | 2011 | |
| Shira Solomon | Wayne State University | 2008 | |
| Frederick Strale, Jr. | Wayne State University | 2000 | |
| Andrew Tierman | Wayne State University | 2006 | |
| Joyce Washington | Wayne State University | 1993 | |
| Michael Wolf-Branigin | Wayne State University | 1999 | |
| Stephanie Wren | Wayne State University | 2010 | |
| Reza Ziaee | Wayne State University | 2007 |
According to our current on-line database, Shlomo Sawilowsky has 60 students and 66 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form.