Gerardus Jan Franciscus van Heijst
Advisor 1: Leendert van Wijngaarden
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Kloosterziel, Rudolf | Universiteit Utrecht | 1990 | |
Schwarz-van Manen, Addy | Technische Universiteit Eindhoven | 1992 | |
Aarts, Ronald | Technische Universiteit Eindhoven | 1993 | |
Benoy, Daniel | Technische Universiteit Eindhoven | 1993 | |
Parchen, René | Technische Universiteit Eindhoven | 1993 | |
Flór, Jan-Bert | Technische Universiteit Eindhoven | 1994 | |
Velasco Fuentes, Oscar | Technische Universiteit Eindhoven | 1994 | |
Steenbergen, Wiendelt | Technische Universiteit Eindhoven | 1995 | |
van de Konijnenberg, Johan | Technische Universiteit Eindhoven | 1995 | |
Verge, Marc-Pierre | Technische Universiteit Eindhoven | 1995 | |
Muitjens, Marcel | Technische Universiteit Eindhoven | 1996 | |
Trieling, Ruben | Technische Universiteit Eindhoven | 1996 | 3 |
Ambaum, Maarten | Technische Universiteit Eindhoven | 1997 | 1 |
Eisenga, Menno | Technische Universiteit Eindhoven | 1997 | |
van Beeck, Jeroen | Technische Universiteit Eindhoven | 1997 | |
Zondag, Herman | Technische Universiteit Eindhoven | 1997 | |
Hofmans, Gerardus | Technische Universiteit Eindhoven | 1998 | |
Luijten, Carlo | Technische Universiteit Eindhoven | 1998 | |
Vosbeek, Pauline | Technische Universiteit Eindhoven | 1998 | |
Beckers, Marcel | Technische Universiteit Eindhoven | 1999 | |
Kieft, René | Technische Universiteit Eindhoven | 2000 | |
Maassen, Saskia | Technische Universiteit Eindhoven | 2000 | |
Zavala Sansón, Luis | Technische Universiteit Eindhoven | 2000 | |
Bergmans, Jeroen | Technische Universiteit Eindhoven | 2001 | |
Speetjens, Michel | Technische Universiteit Eindhoven | 2001 | |
Westra, Mark-Tiele | Technische Universiteit Eindhoven | 2001 | |
Staicu, Adrian | Technische Universiteit Eindhoven | 2002 | |
Moene, Arnold | Technische Universiteit Eindhoven | 2003 | |
Schoemaker, Robin | Technische Universiteit Eindhoven | 2003 | |
Yin, Zhaohua | Technische Universiteit Eindhoven | 2003 | |
Abdalla, Tarig | Technische Universiteit Eindhoven | 2004 | |
Molenaar, David | Technische Universiteit Eindhoven | 2004 | |
de Weger, John | Technische Universiteit Eindhoven | 2005 | |
Gramberg, Henrica | Technische Universiteit Eindhoven | 2005 | |
Mao, Xiaogang | Technische Universiteit Eindhoven | 2005 | |
Olivié, Dirk | Technische Universiteit Eindhoven | 2005 | |
Ren, Maosheng | Technische Universiteit Eindhoven | 2005 | |
Timmermans, Renate | Technische Universiteit Eindhoven | 2005 | |
Henzing, Jeroen | Technische Universiteit Eindhoven | 2006 | |
Kramer, Werner | Technische Universiteit Eindhoven | 2007 | |
van Bokhoven, Laurens | Technische Universiteit Eindhoven | 2007 | |
Keetels, Gerardus | Technische Universiteit Eindhoven | 2008 | |
Cieślik, Andrzej | Technische Universiteit Eindhoven | 2009 | |
van Dam, Gerrit | Technische Universiteit Eindhoven | 2009 | |
Akkermans, Rinie | Technische Universiteit Eindhoven | 2010 | |
Durán Mutate, Matías | Technische Universiteit Eindhoven | 2010 | |
Olsman, Willem | Technische Universiteit Eindhoven | 2010 | |
Cekli, Hakkı | Technische Universiteit Eindhoven | 2011 | |
Gousseau, Pierre | Technische Universiteit Eindhoven | 2012 | |
Bocanegra Evans, Humberto | Technische Universiteit Eindhoven | 2013 | |
Snouck, Daniel | Technische Universiteit Eindhoven | 2014 | |
Donda, Judith | Technische Universiteit Eindhoven | 2015 | |
van Eeten, Kevin | Technische Universiteit Eindhoven | 2015 | |
Yavuz, Mehmet | Technische Universiteit Eindhoven | 2016 | |
Toparlar, Yasin | Technische Universiteit Eindhoven | 2018 | |
Khayrullina-Doudart de la Grée, Adelya | Technische Universiteit Eindhoven | 2019 |
According to our current on-line database, Gerardus van Heijst has 56 students and 57 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 119158 for the advisor ID.