Simon Asher Levin
Advisor: Monroe Harnish Martin
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Wohl, Philip | Cornell University | 1971 | |
Udovic, J. Daniel | Cornell University | 1973 | |
Sastre, Antonio | Cornell University | 1974 | |
Hastings, Alan | Cornell University | 1977 | 28 |
Gross, Louis | Cornell University | 1979 | 4 |
Runkle, James | Cornell University | 1979 | |
White III, George | Cornell University | 1980 | |
Kareiva, Peter | Cornell University | 1981 | 17 |
Nedelman, Jerry | Cornell University | 1981 | |
Ellner, Stephen | Cornell University | 1982 | 19 |
Castro Ospina, Jose | Cornell University | 1984 | |
Craig, Catherine | Cornell University | 1985 | |
Liu, Wei-Min | Cornell University | 1987 | |
Andreasen, Viggo | Cornell University | 1988 | |
Braner, Moshe | Cornell University | 1988 | |
Cain, Michael | Cornell University | 1989 | |
Adler, Frederick | Cornell University | 1991 | 26 |
Nuernberger, Beate | Cornell University | 1991 | |
Grünbaum, Daniel | Cornell University | 1992 | 1 |
Limburg, Karin | Cornell University | 1994 | 8 |
Deutschman, Douglas | Cornell University | 1996 | |
Gandhi, Amar | Princeton University | 1996 | |
Palsson, Eirikur | Princeton University | 1996 | |
Dushoff, Jonathan | Princeton University | 1997 | |
Grevstad, Fritzi | Cornell University | 1998 | |
Smith, David | Princeton University | 1998 | 2 |
Solórzano, Luis | Princeton University | 1999 | |
Ma, Junling | Princeton University | 2001 | 1 |
Muller-Landau, Helene | Princeton University | 2001 | 1 |
Malvadkar, Urmila | Princeton University | 2002 | |
Chan, Kai | Princeton University | 2003 | 18 |
Cline, Jon | Princeton University | 2003 | |
Jolles, Anna | Princeton University | 2003 | 1 |
Keymer, Juan | Princeton University | 2003 | |
Plotkin, Joshua | Princeton University | 2003 | 1 |
Worden, Lee | Princeton University | 2003 | |
Zea-Cabrera, Eduardo | Princeton University | 2003 | |
Leslie, Nandi | Princeton University | 2004 | |
Baskett, Marissa | Princeton University | 2006 | 6 |
Livnat, Adi | Princeton University | 2006 | |
Bazykin, Georgii | Princeton University | 2007 | |
Kryazhimskiy, Sergey | Princeton University | 2007 | |
Lichstein, Jeremy | Princeton University | 2007 | |
Pulliam, Juliet | Princeton University | 2007 | 3 |
Strauss, Ben | Princeton University | 2007 | |
Menge, Duncan | Princeton University | 2008 | 7 |
Ndifon, Wilfred | Princeton University | 2009 | |
Chisholm, Ryan | Princeton University | 2010 | |
de Froment, Adrian | Princeton University | 2010 | |
Nadell, Carey | Princeton University | 2011 | |
Farrior, Caroline | Princeton University | 2012 | |
Klein, Eili | Princeton University | 2012 | |
Salvador, Liliana | Universidade de Lisboa | 2012 | 3 |
Shaw, Allison | Princeton University | 2012 | 2 |
Staver, Ann | Princeton University | 2012 | 1 |
Berdahl, Andrew | Princeton University | 2014 | |
Brush, Eleanor | Princeton University | 2015 | |
Washburne, Alexander | Princeton University | 2015 | |
Fuller, Emma | Princeton University | 2016 | |
Chang, Charlotte | Princeton University | 2017 | |
McManus, Lisa | Princeton University | 2017 | |
Tilman, Andrew | Princeton University | 2017 | |
Leblanc, Simon | Princeton University | 2018 | |
Drohan, Sarah | Princeton University | 2019 | |
Guillén Pegueroles, Bernat | Princeton University | 2019 | |
Cooney, Daniel | Princeton University | 2020 | |
Elsler, Laura | Stockholm University | 2020 | |
Liao, Wenying | Princeton University | 2020 | |
Morris, Dylan | Princeton University | 2020 | |
Schrom II, Edward | Princeton University | 2020 | |
Cho, Samuel | Princeton University | 2021 | |
Choquette-Levy, Nicolas | Princeton University | 2022 | |
Kawakatsu, Mari | Princeton University | 2022 | |
Saad-Roy, Chadi | Princeton University | 2022 | |
Nguyen, Maximilian | Princeton University | 2024 |
According to our current on-line database, Simon Levin has 75 students and 222 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 13369 for the advisor ID.