Monika Schnitzer
Advisor 1: Urs Schweizer
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Müller, Thomas | Ludwig-Maximilians-Universität München | 2003 | |
Brandauer, Stefan | Ludwig-Maximilians-Universität München | 2006 | |
Kohlschein, Ingo | Ludwig-Maximilians-Universität München | 2006 | |
Schmidtke, Richard | Ludwig-Maximilians-Universität München | 2006 | |
Köhler, Hanjo | Ludwig-Maximilians-Universität München | 2007 | |
Kolecek, Ludek | Ludwig-Maximilians-Universität München | 2007 | |
Akbel, Basak | Ludwig-Maximilians-Universität München | 2008 | |
Koehler-Geib, Friederike | Ludwig-Maximilians-Universität München | 2008 | |
Mugele, Christian | Ludwig-Maximilians-Universität München | 2008 | |
Klein, Joachim | Ludwig-Maximilians-Universität München | 2009 | |
Lehner, Maria | Ludwig-Maximilians-Universität München | 2009 | |
Kesternich, Iris | Ludwig-Maximilians-Universität München | 2010 | |
Masika, Michal | Ludwig-Maximilians-Universität München | 2012 | |
Pelger, Ines | Ludwig-Maximilians-Universität München | 2012 | |
Peters, Katrin | Ludwig-Maximilians-Universität München | 2012 | |
Ruderer, Dominik | Ludwig-Maximilians-Universität München | 2012 | |
Watzinger, Martin | Ludwig-Maximilians-Universität München | 2012 | |
Eck, Katharina | Ludwig-Maximilians-Universität München | 2013 | |
Engemann, Martina | Ludwig-Maximilians-Universität München | 2013 | |
Gumpert, Anna | Ludwig-Maximilians-Universität München | 2014 | |
Kühnhausen, Fabian | Ludwig-Maximilians-Universität München | 2014 | |
Nabokin, Tatjana | Ludwig-Maximilians-Universität München | 2014 | |
Wiegand, Manuel | Ludwig-Maximilians-Universität München | 2014 | |
Giesing, Yvonne | Ludwig-Maximilians-Universität München | 2017 | |
Li, Chen | Ludwig-Maximilians-Universität München | 2017 |
According to our current on-line database, Monika Schnitzer has 25 students and 25 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 219535 for the advisor ID.