Jacques Rouault
Advisor 1: Bernard Vauquois
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Lecomte, Alain | Université Joseph Fourier Grenoble I | 1974 | |
Benia, Omar | Université Pierre Mendès France (Grenoble-II) | 1979 | |
Sellami, Mokhtar | Université Pierre Mendès France (Grenoble-II) | 1979 | |
Burga Campos, Segundo | Université Pierre Mendès France (Grenoble-II) | 1982 | |
Cheikrouhou, Fatma | Université Pierre Mendès France (Grenoble-II) | 1982 | |
Chouikrat, Makhlouf | Université Pierre Mendès France (Grenoble-II) | 1982 | |
Pradilla, Magdalena | Université Pierre Mendès France (Grenoble-II) | 1982 | |
Bosuwan, Lersan | Université Pierre Mendès France (Grenoble-II) | 1983 | |
Antoniadis, Georges | Université Pierre Mendès France (Grenoble-II) | 1984 | 9 |
Ly, Henri | Université Pierre Mendès France (Grenoble-II) | 1984 | |
Ouamara, Achour | Université Pierre Mendès France (Grenoble-II) | 1984 | |
Greffier, Françoise | Université Pierre Mendès France (Grenoble-II) | 1985 | |
Kahwati, Ghassan | Université Pierre Mendès France (Grenoble-II) | 1986 | |
Lallich-Boidin, Genevieve | Université Pierre Mendès France (Grenoble-II) | 1986 | 2 |
Zouiten, Laïla | Université Pierre Mendès France (Grenoble-II) | 1986 | |
Boutine, Mohammed | Université Pierre Mendès France (Grenoble-II) | 1987 | |
Kallas, Ghassan | Université Pierre Mendès France (Grenoble-II) | 1987 | |
Maret, Dominique | Université Pierre Mendès France (Grenoble-II) | 1987 | |
Beydoun, Nada | Université Pierre Mendès France (Grenoble-II) | 1989 | |
Lelis, Dimitri | Université Pierre Mendès France (Grenoble-II) | 1989 | |
Tari, Zahir | Université Pierre Mendès France (Grenoble-II) | 1989 | |
Belkhatir Aissaoui, Assia | Université Pierre Mendès France (Grenoble-II) | 1990 | |
Oquendo, Flávio | Université Pierre Mendès France (Grenoble-II) | 1990 | 25 |
Arab, Mouloud | Université Pierre Mendès France (Grenoble-II) | 1991 | |
Aubergé, Véronique | Université Pierre Mendès France (Grenoble-II) | 1991 | 4 |
Azili Abrak, Saïda | Université Pierre Mendès France (Grenoble-II) | 1991 | |
Bouchaffra, Djamel | Université Pierre Mendès France (Grenoble-II) | 1992 | |
Eymard, Gilbert | Université Pierre Mendès France (Grenoble-II) | 1992 | |
Froissart, Christel | Université Pierre Mendès France (Grenoble-II) | 1992 | |
Palermiti, Rosalba | Université Pierre Mendès France (Grenoble-II) | 1992 | |
Arab, Mabrouka | Université Pierre Mendès France (Grenoble-II) | 1993 | |
Balicco, Laurence | Université Pierre Mendès France (Grenoble-II) | 1993 | 8 |
Francony, Jean-Marc | Université Pierre Mendès France (Grenoble-II) | 1993 | |
Fredj, Mounia | Université Pierre Mendès France (Grenoble-II) | 1993 | |
Stefanini, Marie-Hélène | Université Pierre Mendès France (Grenoble-II) | 1993 | |
Zambrana-Arbaoui, Selma | Université Pierre Mendès France (Grenoble-II) | 1993 | |
Lacote-Grabrysiak, Lylette | Université Stendhal (Grenoble III) | 1994 | |
Caro Dambreville, Stéphane | Université Stendhal (Grenoble III) | 1995 | 1 |
Clavier, Viviane | Université Stendhal (Grenoble III) | 1995 | 1 |
Ponton, Claude | Université Stendhal (Grenoble III) | 1996 | 2 |
Ibekwe-Sanjuan, Fidelia | Université Stendhal (Grenoble III) | 1997 | 2 |
Paganelli, Céline | Université Stendhal (Grenoble III) | 1997 | 1 |
Brun, Caroline | Université Stendhal (Grenoble III) | 1998 | |
Si Ameur, Lahcène | Université Stendhal (Grenoble III) | 1998 | |
Warren, Karine | Université Stendhal (Grenoble III) | 1998 | |
Bentes Pinto, Virginia | Université Stendhal (Grenoble III) | 1999 | |
Timimi, Ismail | Université Stendhal (Grenoble III) | 1999 | |
Mihoubi, Houria | Université Stendhal (Grenoble III) | 2000 | |
Ouerfelli, Tarek | Université Stendhal (Grenoble III) | 2001 | |
Perron, Laurent | Université Stendhal (Grenoble III) | 2001 | |
Pouchot, Stéphanie | Université Stendhal (Grenoble III) | 2003 | |
Staii, Adrian | Université Stendhal (Grenoble III) | 2003 | 3 |
According to our current on-line database, Jacques Rouault has 52 students and 108 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 287325 for the advisor ID.