Christoph Schwab
Advisor: Ivo M. Babuška
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Xenophontos, Christos | University of Maryland Baltimore County | 1996 | 3 |
Schötzau, Dominik | ETH Zürich | 1999 | 2 |
Giese, Guido | ETH Zürich | 2000 | |
Matache, Ana-Maria | ETH Zürich | 2001 | |
Scascighini, Andrea | ETH Zürich | 2001 | |
Brun, Markus | ETH Zürich | 2002 | |
Unterkircher, Andreas | ETH Zürich | 2002 | |
Schmidlin, Gregor | ETH Zürich | 2003 | |
Wihler, Thomas | ETH Zürich | 2003 | 4 |
Frauenfelder, Philipp | ETH Zürich | 2004 | |
Nitsche, Pál-Andrej | ETH Zürich | 2005 | |
Todor, Radu-Alexandru | ETH Zürich | 2006 | |
Rüegg, Andreas | ETH Zürich | 2007 | |
Huguenot, Patrick | ETH Zürich | 2008 | |
Reich, Nils | ETH Zürich | 2008 | |
Schmidt, Kersten | ETH Zürich | 2008 | 2 |
Bieri, Marcel | ETH Zürich | 2009 | |
Hilber, Norbert | ETH Zürich | 2009 | |
Pentenrieder, Bastian | ETH Zürich | 2009 | |
Widmer, Gisela | ETH Zürich | 2009 | |
Winter, Christoph | ETH Zürich | 2009 | |
Gittelson, Claude Jeffrey | ETH Zürich | 2011 | |
Andreev, Roman | ETH Zürich | 2012 | |
Reichmann, Oleg | ETH Zürich | 2012 | |
Brandsmeier, Holger | ETH Zürich | 2013 | |
Grella, Guido | ETH Zürich | 2013 | |
Kestler, Sebastian | Universität Ulm | 2013 | |
Tokareva, Svetlana | ETH Zürich | 2013 | |
Sukys, Jonas | ETH Zürich | 2014 | |
Kazeev, Vladimir | ETH Zürich | 2015 | |
Scarabosio, Laura | ETH Zürich | 2016 | 1 |
Spindler, Elke | ETH Zürich | 2016 | |
Devaud, Denis | ETH Zürich | 2017 | |
Gantner, Robert | ETH Zürich | 2017 | |
Müller, Fabian | ETH Zürich | 2017 | |
Leonardi, Filippo | ETH Zürich | 2018 | |
Zech, Jakob | ETH Zürich | 2018 | |
Herrmann, Lukas | ETH Zürich | 2019 | |
Zank, Marco | Technische Universität Graz | 2019 | |
Bansal, Pratyuksh | ETH Zürich | 2021 | |
Henriquez Barraza, Fernando | ETH Zürich | 2021 | |
Longo, Marcello | ETH Zürich | 2022 |
According to our current on-line database, Christoph Schwab has 42 students and 53 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 39808 for the advisor ID.