Frank Pfenning
Advisor: Peter Bruce Andrews
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Elliott, Conal | Carnegie Mellon University | 1990 | |
Dietzen, Scott | Carnegie Mellon University | 1992 | |
Michaylov, Spiro | Carnegie Mellon University | 1992 | |
Anderson, Ann | Carnegie Mellon University | 1993 | |
Heintze, Nevin | Carnegie Mellon University | 1993 | |
Freeman, Timothy | Carnegie Mellon University | 1994 | |
Kohlhase, Michael | Universität des Saarlandes | 1994 | 14 |
Cervesato, Iliano | University of Turin | 1996 | |
Xi, Hongwei | Carnegie Mellon University | 1998 | 3 |
Benzmüller, Christoph | Universität des Saarlandes | 1999 | 8 |
Virga, Roberto | Carnegie Mellon University | 1999 | |
Momigliano, Alberto | Carnegie Mellon University | 2000 | |
Penn, Gerald | Carnegie Mellon University | 2000 | 4 |
Schuermann, Carsten | Carnegie Mellon University | 2000 | 5 |
Polakow, Jeff | Carnegie Mellon University | 2001 | |
Autexier, Serge | Universität des Saarlandes | 2003 | |
Pientka, Brigitte | Carnegie Mellon University | 2003 | 4 |
Nanevski, Aleksandar | Carnegie Mellon University | 2004 | 1 |
Davies, Rowan | Carnegie Mellon University | 2005 | |
Park, Sungwoo | Carnegie Mellon University | 2005 | |
Chaudhuri, Kaustuv | Carnegie Mellon University | 2006 | |
Dunfield, Jana | Carnegie Mellon University | 2007 | |
Rabe, Florian | Jacobs University Bremen | 2008 | 3 |
Garg, Deepak | Carnegie Mellon University | 2009 | 6 |
Reed, Jason | Carnegie Mellon University | 2009 | |
Zeilberger, Noam | Carnegie Mellon University | 2009 | 2 |
Lovas, William | Carnegie Mellon University | 2010 | |
Simmons, Robert | Carnegie Mellon University | 2012 | |
Martens, Chris | Carnegie Mellon University | 2015 | 1 |
Toninho, Bernardo | Carnegie Mellon University and Universidade Nova de Lisboa | 2015 | |
Sojakova, Kristina | Carnegie Mellon University | 2016 | |
Gommerstadt, Hannah | Carnegie Mellon University | 2019 | |
Henry, DeYoung | Carnegie Mellon University | 2020 | |
Derakhshan, Farzaneh | Carnegie Mellon University | 2021 | |
Kavanagh, Ryan | Carnegie Mellon University | 2021 |
According to our current on-line database, Frank Pfenning has 35 students and 72 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 41491 for the advisor ID.