Chi-Wang Shu
Advisor: Stanley Joel Osher
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Jiang, Guang-Shan | Brown University | 1995 | |
Quillen, Carl | Brown University | 1995 | |
Wong, Peter | Brown University | 1995 | |
Christofi, Stavros | Brown University | 1996 | |
Gottlieb, Sigal | Brown University | 1998 | 4 |
Hu, Changqing | Brown University | 1999 | |
Lepsky, Olga | Brown University | 2000 | |
Shi, Jing | Brown University | 2001 | |
Yan, Jue | Brown University | 2002 | 2 |
Ryan, Jennifer | Brown University | 2003 | 5 |
Sebastian, Kurt | Brown University | 2003 | |
Zhang, Yong-Tao | Brown University | 2003 | 9 |
Li, Fengyan | Brown University | 2004 | 4 |
Chen, Shanqin | Brown University | 2005 | |
Xu, Yan | University of Science and Technology of China | 2005 | 20 |
Xu, Zhengfu | Brown University | 2005 | |
Chou, Ching-Shan | Brown University | 2006 | 7 |
Xing, Yulong | Brown University | 2006 | 4 |
Yuan, Ling | Brown University | 2006 | |
Cheng, Yingda | Brown University | 2007 | 4 |
Lu, Yadong | University of Science and Technology of China | 2007 | |
Qiu, Jingmei | Brown University | 2007 | 7 |
Shen, Jun | University of Science and Technology of China | 2007 | |
Huang, Ling | University of Science and Technology of China | 2008 | |
Wang, Wei | Brown University | 2008 | |
Xia, Yinhua | University of Science and Technology of China | 2008 | 5 |
Liu, Wei | Chinese Academy of Sciences | 2010 | |
Roy, Ishani | Brown University | 2010 | |
Zhang, Rui | University of Science and Technology of China | 2011 | |
Zhang, Xiangxiong | Brown University | 2011 | 1 |
Liu, Yuanyuan | University of Science and Technology of China | 2012 | |
Tan, Sirui | Brown University | 2012 | |
Xiong, Tao | University of Science and Technology of China | 2012 | |
Zhong, Xinghui | Brown University | 2012 | |
Fjordholm, Ulrik | ETH Zürich | 2013 | 3 |
Yang, Yang | Brown University | 2013 | 2 |
Zhang, Yifan | Brown University | 2013 | |
Chen, Zheng | Brown University | 2014 | |
Du, Jie | University of Science and Technology of China | 2015 | |
Jiang, Yan | University of Science and Technology of China | 2015 | |
Wu, Lei | Brown University | 2015 | |
Lu, Jianfang | University of Science and Technology of China | 2016 | |
Li, Tingting | University of Science and Technology of China | 2017 | |
Liu, Qingyuan | University of Science and Technology of China | 2017 | |
Qin, Tong | Brown University | 2017 | |
Zhao, Bingyu | Brown University | 2017 | |
Pazner, Will E. | Brown University | 2018 | |
Shi, Cengke | Brown University | 2018 | |
Sun, Zheng | Brown University | 2018 | |
Chen, Tianheng | Brown University | 2019 | |
Wang, Kunrui | Brown University | 2019 | |
Liu, Yong | University of Science and Technology of China | 2020 | |
Tao, Qi | University of Science and Technology of China | 2020 | |
Yang, Liangze | University of Science and Technology of China | 2021 | |
Yu, Xinyue | Brown University | 2022 | |
Xu, Ziyao | Brown University | 2023 | |
Izgin, Thomas | Universität Kassel | 2024 |
According to our current on-line database, Chi-Wang Shu has 57 students and 129 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 41532 for the advisor ID.