Jürgen Jost
Advisor: Stefan Hildebrandt
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Lohkamp, Joachim | Ruhr-Universität Bochum | 1992 | |
Tuschmann, Wilderich | Ruhr-Universität Bochum | 1993 | 10 |
Kourouma, Moussa | Ruhr-Universität Bochum | 1994 | |
Smoczyk, Knut | Ruhr-Universität Bochum | 1994 | 7 |
Bernatzki, Felicia | Ruhr-Universität Bochum | 1995 | |
Schürmann, Guido | Ruhr-Universität Bochum | 1996 | |
Lai, Perng-Rerng | Ruhr-Universität Bochum | 1997 | |
Wenk, Harald | Universität Leipzig | 2000 | |
Ay, Nihat | Universität Leipzig | 2001 | 14 |
Erb, Ionas | Universität Leipzig | 2002 | |
Liu, Pan | Universität Leipzig | 2002 | |
Chen, Lin | Universität Leipzig | 2003 | |
Grüning, André | Universität Leipzig | 2004 | |
Ludwig, Ursula | Universität Leipzig | 2004 | |
Müller, Olaf | Universität Leipzig | 2004 | |
Pullwitt, Daniel | Universität Leipzig | 2004 | |
Inden, Benjamin | Universität Leipzig | 2007 | |
Lochmann, Timm-Ulrich | Universität Leipzig | 2007 | |
Sachse, Christoph | Universität Leipzig | 2007 | |
Banerjee, Anirban | Universität Leipzig | 2008 | 2 |
Lebedev, Alexey | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2008 | |
Zhu, Miaomiao | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2008 | 1 |
Bertschinger, Nils | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2009 | |
Buss, Guy | Universität Leipzig | 2009 | |
Clarke, Brian | Universität Leipzig | 2009 | |
Englitz, Bernhard | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2009 | |
Löhr, Wolfgang | Universität Leipzig and Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2010 | |
Wang, Ying | Universität Leipzig | 2010 | |
Wilhelm, Hedwig | Universität Leipzig | 2010 | |
Bauer, Frank | Universität Leipzig | 2011 | |
Elze, Tobias | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2011 | |
Schindler, Susanne | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2011 | |
Stollhoff, Rainer | Universität Leipzig | 2011 | |
Wang, Ying | Chinese Academy of Sciences | 2011 | |
Danijela, Horak | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2012 | |
Kosiuk, Ilona | Universität Leipzig | 2012 | |
Liu, Shiping | Universität Leipzig | 2012 | |
Tran, Tat Dat | Universität Leipzig | 2012 | |
Thune, Mario | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2013 | |
Avdiyenko, Liliya | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2014 | |
Gu, Jiao | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2014 | |
Hofrichter, Julian | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2014 | |
Kell, Martin | Universität Leipzig | 2014 | |
Long, Yangjing | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2014 | |
Sarmiento, Camilo | Universität Leipzig | 2014 | |
Zhang, Ting-Gui | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2014 | |
Mlynarski, Wiktor | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2015 | |
Sun, Linlin | Universität Leipzig and Wuhan University | 2015 | |
Wegner, Anatol | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2015 | |
Benner, Philipp | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2016 | |
Horstmeyer, Leonhard | Universität Leipzig | 2017 | |
Keßler, Enno | Universität Leipzig and Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2017 | |
Poppe, Stephan | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2017 | |
Sosa Garciamarin, Gerardo | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2017 | |
Sosa Garciamarin, Gerardo | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2017 | |
Wu, Ruijun | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2017 | |
Xiao, Yunlong | Universität Leipzig | 2017 | |
Perrone, Paolo | Universität Leipzig | 2018 | |
Yamakou, Marius | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2018 | |
Yaptieu Djeungue, Odette Sylvia | Universität Leipzig | 2018 | |
Assimos, Renan | Universität Leipzig and Max-Planck-Institut für Mathematik in den Naturwissenschaften | 2019 | |
Banerjee, Pradeep Kumar | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2020 | |
Mulas, Raffaella | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2020 | |
Rezagholi, Sharwin | Universität Leipzig and Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2020 | |
Vilimelis Aceituno, Pau | Universität Leipzig and Max-Planck-Institut für Mathematik in den Naturwissenschaften | 2020 | |
Ehsani, Masud | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2021 | |
Eidi, Marzieh | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2022 | |
Gaisbauer, Felix | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2022 |
According to our current on-line database, Jürgen Jost has 67 students and 100 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 47011 for the advisor ID.