S. Shankar (Sosale Shankara) Sastry
Advisor: Charles Auguste Desoer
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Slotine, Jean | Massachusetts Institute of Technology | 1983 | 2 |
Silva, Ramon | University of California, Berkeley | 1984 | |
Boyd, Stephen | University of California, Berkeley | 1985 | 104 |
Paden, Bradley | University of California, Berkeley | 1985 | 27 |
Bodson, Marc | University of California, Berkeley | 1986 | |
Kappos, Efthimios | University of California, Berkeley | 1986 | |
Bai, Er-Wei | University of California, Berkeley | 1987 | |
Fu, Li-Chen | University of California, Berkeley | 1987 | |
Behtash, Saman | University of California, Berkeley | 1988 | |
Hsu, Ping | University of California, Berkeley | 1988 | |
Mason, Jeffrey | University of California, Berkeley | 1988 | |
Packard, Andrew | University of California, Berkeley | 1988 | 3 |
Cole, Arlene | University of California, Berkeley | 1989 | |
Hauser, John | University of California, Berkeley | 1989 | 1 |
Li, Zexiang | University of California, Berkeley | 1989 | 1 |
Nordstrom, Niklas | University of California, Berkeley | 1990 | |
Deno, Don | University of California, Berkeley | 1991 | |
Murray, Richard | University of California, Berkeley | 1991 | 106 |
Kadiyala, Raja | University of California, Berkeley | 1992 | |
Pister, Kristofer | University of California, Berkeley | 1992 | |
Pradeep, A. K. | University of California, Berkeley | 1992 | |
Teel, Andrew | University of California, Berkeley | 1992 | 4 |
Bushnell, Linda | University of California, Berkeley | 1994 | 7 |
Godbole, Dattaprabodh | University of California, Berkeley | 1994 | |
Tilbury, Dawn | University of California, Berkeley | 1994 | 5 |
Walsh, Gregory | University of California, Berkeley | 1994 | |
Burgett, Steve | University of California, Berkeley | 1996 | |
Lygeros, John | University of California, Berkeley | 1996 | 1 |
Coleman, Charles | University of California, Berkeley | 1997 | |
Lindsey, Antonia | University of California, Berkeley | 1997 | |
Wendlandt, Jeffrey | University of California, Berkeley | 1997 | |
Crawford, Lara | University of California, Berkeley | 1998 | |
Pappas, George | University of California, Berkeley | 1998 | 26 |
Tomlin, Claire | University of California, Berkeley | 1998 | 61 |
Cavusoglu, M. Cenk | University of California, Berkeley | 2000 | 13 |
Koo, Takkuen | University of California, Berkeley | 2000 | |
Ma, Yi | University of California, Berkeley | 2000 | 11 |
Shim, Hyunchul | University of California, Berkeley | 2000 | |
Kim, Hyoun | University of California, Berkeley | 2001 | |
Hu, Jianghai | University of California, Berkeley | 2003 | 3 |
Schenato, Luca | University of California, Berkeley | 2003 | |
Shakernia, Omid | University of California, Berkeley | 2003 | |
Vidal, Rene | University of California, Berkeley | 2003 | 5 |
Zhang, Jun | University of California, Berkeley | 2003 | |
Deng, Xinyan | University of California, Berkeley | 2004 | |
Chung, Hoam | University of California, Berkeley | 2005 | |
Sinopoli, Bruno | University of California, Berkeley | 2005 | 11 |
Ames, Aaron | University of California, Berkeley | 2006 | 7 |
Oh, Songhwai | University of California, Berkeley | 2006 | 1 |
Schaffert, Shawn | University of California, Berkeley | 2006 | |
Wu, Wei | University of California, Berkeley | 2006 | |
Abate, Alessandro | University of California, Berkeley | 2007 | 11 |
Ahammad, Parvez | University of California, Berkeley | 2008 | |
Roosta, Tanya | University of California, Berkeley | 2008 | |
Chen, Phoebus | University of California, Berkeley | 2009 | |
Lobaton, Edgar | University of California, Berkeley | 2009 | |
Amin, Saurabh | University of California, Berkeley | 2011 | 3 |
Ratliff, Lillian | University of California, Berkeley | 2015 | |
Sadigh, Dorsa | University of California, Berkeley | 2017 | |
Mazumdar, Eric | University of California, Berkeley | 2021 |
According to our current on-line database, S. Shankar Sastry has 60 students and 465 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 70150 for the advisor ID.