Stephen Michael Rock
Advisor 1: Daniel B. DeBra
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Alder, Lawrence | Stanford University | 1993 | |
Wong, Grant | Stanford University | 1993 | |
Ballhaus, William | Stanford University | 1994 | |
McLain, Timothy | Stanford University | 1995 | 2 |
Wilson, Edward | Stanford University | 1995 | |
Iwata, Takanori | Stanford University | 1996 | |
Marks, Richard | Stanford University | 1996 | |
Neighbors, W | Stanford University | 1996 | |
Russakow, Jeffrey | Stanford University | 1996 | |
Wang, Howard | Stanford University | 1997 | |
Miles, David | Stanford University | 1998 | |
Pedreiro, Nelson | Stanford University | 1998 | |
Chow, Jonathan | Stanford University | 1999 | |
Takahar, Yuji | Stanford University | 1999 | |
Fleischer, Stephen | Stanford University | 2000 | |
Leabourne, Kortney | Stanford University | 2001 | |
Sonck Thiebaut, Stefaan | Stanford University | 2001 | |
Kindel, Robert | Stanford University | 2002 | |
LeMaster, Edward | Stanford University | 2002 | |
Frew, Eric | Stanford University | 2003 | 2 |
Huster, Andreas | Stanford University | 2003 | |
Jardin, Matthew | Stanford University | 2003 | |
Jones, Henry | Stanford University | 2003 | |
Alban, Santiago | Stanford University | 2004 | |
Clark, Christopher | Stanford University | 2004 | |
Moraleda, Jorge | Stanford University | 2004 | |
Rife, Jason | Stanford University | 2004 | |
Bretl, Timothy | Stanford University | 2005 | 8 |
Hamilton, Howard | Stanford University | 2005 | |
Matsuoka, Masayoshi | Stanford University | 2005 | |
Langelaan, Jacob | Stanford University | 2006 | 1 |
Kim, Jinwhan | Stanford University | 2007 | |
Plotnik, Aaron | Stanford University | 2007 | |
Richmond, Kristof | Stanford University | 2009 | |
Choi, Dongkyu | Stanford University | 2010 | |
Joo, Sungmoon | Stanford University | 2010 |
According to our current on-line database, Stephen Rock has 36 students and 49 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 70998 for the advisor ID.