Bruce Ramon Vogeli
Advisor: Unknown
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Forman, Susan | Columbia University | 1980 | |
Scott, Patrick | Columbia University | 1980 | 1 |
McNeil, Weatha | Columbia University | 1986 | |
Donoghue, Eileen | Columbia University | 1987 | |
Fisk, Gary | Columbia University | 1988 | |
Murphy, Anne | Columbia University | 1988 | |
Satake, Eiki | Columbia University | 1988 | |
Canate, Humberto | Columbia University | 1989 | |
Chyu, Chi-Oy | Columbia University | 1989 | |
Guzo, Andrew | Columbia University | 1989 | |
Patterson, Reba | Columbia University | 1989 | |
Sato, Tsuneo | Columbia University | 1989 | |
Vere, Joseph | Columbia University | 1989 | |
Cheskin, Joel | Columbia University | 1990 | |
Chien, Yi-Chun | Columbia University | 1990 | |
Diaz, Leontina | Columbia University | 1990 | |
Gibson, Henry | Columbia University | 1990 | |
Kasow, Marcia | Columbia University | 1990 | |
Mwerinde, Patrick | Columbia University | 1993 | |
Sun, Wei | Columbia University | 1993 | |
Bruen, Charles | Columbia University | 1994 | |
Coombs, Letoynia | Columbia University | 1994 | |
Lee, Kyong-Hee | Columbia University | 1994 | |
Nartey, Lawrence | Columbia University | 1994 | |
Nayer, Sofya | Columbia University | 1994 | |
O'Lander, Richard | Columbia University | 1994 | |
Selisky, John | Columbia University | 1994 | |
Vodounon, Maurice | Columbia University | 1994 | |
Walsh, Thomas | Columbia University | 1994 | |
Fitzsimmons, Robert | Columbia University | 1995 | |
Feliciano, Bernardette | Columbia University | 1996 | |
Rivera, Luz | Columbia University | 1996 | |
Ryan, Michael | Columbia University | 1996 | |
Delo, Dirk | Columbia University | 1997 | |
Golinskaia, Lioudmila | Columbia University | 1997 | |
Hylton-Lindsay, Althea | Columbia University | 1997 | |
Peskoff, Fred | Columbia University | 1997 | |
Baynes, Joyce | Columbia University | 1998 | |
Feldberg, Suzanne | Columbia University | 1998 | |
Konesappillai, Konamalai | Columbia University | 1998 | |
Matsushita, Marimi | Columbia University | 1998 | |
Otomo, Yuko | Columbia University | 1998 | |
Anderson, Dennis | Columbia University | 1999 | |
Chacko, Mathew | Columbia University | 1999 | |
Tokar, Inna | Columbia University | 1999 | |
Cayemitte, Fritz | Columbia University | 2000 | |
Gningue, Serigne | Columbia University | 2000 | |
Liberant, Janna | Columbia University | 2000 | |
Smith, Beverly | Columbia University | 2000 | |
Al-Shehri, Mohammad | Columbia University | 2001 | |
Blackwell, Monica | Columbia University | 2001 | |
Dixon, Gayle | Columbia University | 2001 | |
Hsiao, Phyllis | Columbia University | 2001 | |
Kalder, Robin | Columbia University | 2001 | |
Angulo, Nieves | Columbia University | 2002 | |
Haydar, Hanna | Columbia University | 2002 | |
Kim, Jinho | Columbia University | 2002 | |
Munakata, Mikako | Columbia University | 2002 | |
Rubel, Laurie | Columbia University | 2002 | |
Biester, Gary | Columbia University | 2003 | |
Doku, Philip | Columbia University | 2003 | |
Kim, Young | Columbia University | 2003 | |
Maye, Marilyn | Columbia University | 2003 | |
McCormack, George | Columbia University | 2003 | |
Rosario, Héctor | Columbia University | 2003 | |
Doyle, Kathleen | Columbia University | 2005 | |
Esposito, Linda | Columbia University | 2005 | |
Estevez, Elia | Columbia University | 2005 | |
Feeney, Sean | Columbia University | 2005 | |
West, Kazuko | Columbia University | 2005 | |
He, Kening | Columbia University | 2006 | |
Kennis, James | Columbia University | 2006 | |
Kwon, Chang | Columbia University | 2006 | |
Rofagha, Nader | Columbia University | 2006 | |
Savola, Lasse | Columbia University | 2008 | |
Garrett, Kelly | Columbia University | 2010 | |
Samuels, Jason | Columbia University | 2010 | |
Gould, Heather | Columbia University | 2013 | |
DeGraaf, Elizabeth Brennan | Columbia University | 2015 | |
Huntington, Heather | Columbia University | 2015 |
According to our current on-line database, Bruce Vogeli has 80 students and 81 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 79876 for the advisor ID.