Ulises Cortés
Advisor: Ramon Lopez de Mantaras
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Núñez, Gustavo | Universitat Politècnica de Catalunya | 1991 | 8 |
Rojo, Emili | Universidad de Barcelona | 1993 | 7 |
Torra, Vicenc | Universitat Politècnica de Catalunya | 1994 | 17 |
Bejar, Javier | Universitat Politècnica de Catalunya | 1995 | 2 |
Gibert, Karina | Universitat Politècnica de Catalunya | 1995 | 10 |
Díaz-Labrador, Josuka | Universidad de Deusto | 1996 | 5 |
Sànchez-Marrè, Miquel | Universitat Politècnica de Catalunya | 1996 | 11 |
Riano, David | Universitat Politècnica de Catalunya | 1997 | 6 |
Sanguesa, Ramon | Universitat Politècnica de Catalunya | 1997 | 3 |
Martin, Mario | Universitat Politècnica de Catalunya | 1998 | 1 |
Moreno, Antonio | Universitat Politècnica de Catalunya | 2000 | 14 |
Ceccaroni, Luigi | Universitat Politècnica de Catalunya | 2001 | 4 |
Ribas, Antonio | Universitat Politècnica de Catalunya | 2001 | 2 |
Annicchiarico, Roberta | Università di Roma La Sapienza | 2003 | |
Vazquez-Salceda, Javier | Universitat Politècnica de Catalunya | 2003 | 4 |
Roure, Josep | Universitat Politècnica de Catalunya | 2004 | |
Turon Planella, Claudia | Universitat de Girona | 2007 | |
Nieves, Juan | Universitat Politècnica de Catalunya | 2008 | 5 |
Aulinas Masó, Montse | Universitat de Girona | 2009 | |
Urdiales, Cristina | Universitat Politècnica de Catalunya | 2010 | 5 |
Barrué Subirana, Cristian | Universitat Politècnica de Catalunya | 2012 | |
Tolchinsky, Pancho | Universitat Politècnica de Catalunya | 2012 | |
Garcia-Gasulla, Dario | Universitat Politècnica de Catalunya | 2015 | 1 |
Olvera, Claudia | Universitat Politècnica de Catalunya | 2019 | |
Manero, Jaume | Universitat Politècnica de Catalunya | 2020 | |
Arias-Duart, Anna | Universitat Politècnica de Catalunya | 2023 |
According to our current on-line database, Ulises Cortés has 26 students and 112 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 88603 for the advisor ID.