Pierre Vandergheynst
Advisor: Jean-Pierre Antoine
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Benzi, Kirell | École Polytechnique Fédérale de Lausanne (EPFL) | 2017 | |
Bogdanova, Iva | École Polytechnique Fédérale de Lausanne (EPFL) | 2005 | |
Cerqueira Gonzalez Pena, Rodrigo | École Polytechnique Fédérale de Lausanne (EPFL) | 2020 | |
D'Angelo, Emmanuel | École Polytechnique Fédérale de Lausanne (EPFL) | 2013 | |
Dimitrijevic, Ana | École Polytechnique Fédérale de Lausanne (EPFL) | 2006 | |
Divorra Escoda, Oscar | École Polytechnique Fédérale de Lausanne (EPFL) | 2005 | |
Figueras i Ventura, Rosa | École Polytechnique Fédérale de Lausanne (EPFL) | 2005 | |
Golbabaee, Mohammad | École Polytechnique Fédérale de Lausanne (EPFL) | 2012 | |
Granai, Lorenzo | École Polytechnique Fédérale de Lausanne (EPFL) | 2005 | |
Hosseini Kamal, Mahdad | École Polytechnique Fédérale de Lausanne (EPFL) | 2015 | |
Jost, Philippe | École Polytechnique Fédérale de Lausanne (EPFL) | 2007 | |
Kalofolias, Vasilis | École Polytechnique Fédérale de Lausanne (EPFL) | 2016 | |
Llagostera Casanovas, Anna | École Polytechnique Fédérale de Lausanne (EPFL) | 2011 | |
Martin, Lionel | École Polytechnique Fédérale de Lausanne (EPFL) | 2018 | |
Monaci, Gianluca | École Polytechnique Fédérale de Lausanne (EPFL) | 2007 | |
Paratte, Johann | École Polytechnique Fédérale de Lausanne (EPFL) | 2017 | |
Peotta, Lorenzo | École Polytechnique Fédérale de Lausanne (EPFL) | 2007 | |
Perraudin, Nathanaël | École Polytechnique Fédérale de Lausanne (EPFL) | 2017 | |
Puy, Gilles | École Polytechnique Fédérale de Lausanne (EPFL) | 2014 | |
Rahmoune, Adel | École Polytechnique Fédérale de Lausanne (EPFL) | 2005 | |
Schnass, Karin | École Polytechnique Fédérale de Lausanne (EPFL) | 2009 | |
Shahid, Nauman | École Polytechnique Fédérale de Lausanne (EPFL) | 2017 |
According to our current on-line database, Pierre Vandergheynst has 22 students and 22 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 100416 for the advisor ID.