Rudi Studer

Advisor 1: Erich J. Neuhold
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Acosta, Maribel | Karlsruher Institut für Technologie (KIT) | 2018 | |
Agarwal, Sudhir | Karlsruher Institut für Technologie (KIT) | 2007 | |
Angele, Jürgen | Karlsruher Institut für Technologie (KIT) | 1993 | |
Anicic, Darko | Karlsruher Institut für Technologie (KIT) | 2012 | |
Bicer, Veli | Karlsruher Institut für Technologie (KIT) | 2012 | |
Bloehdorn, Stephan | Karlsruher Institut für Technologie (KIT) | 2008 | |
Blohm, Sebastian | Karlsruher Institut für Technologie (KIT) | 2010 | |
Bock, Jürgen | Karlsruher Institut für Technologie (KIT) | 2012 | |
Braun, Simone | Karlsruher Institut für Technologie (KIT) | 2011 | |
Brockmans, Sara | Karlsruher Institut für Technologie (KIT) | 2007 | |
Cimiano, Philipp | Karlsruher Institut für Technologie (KIT) | 2006 | 9 |
Decker, Stefan | Karlsruher Institut für Technologie (KIT) | 2002 | |
Dengler, Frank | Karlsruher Institut für Technologie (KIT) | 2012 | |
Drumm, Christian | Karlsruher Institut für Technologie (KIT) | 2008 | |
Ell, Basil | Karlsruher Institut für Technologie (KIT) | 2015 | |
Färber, Michael | Karlsruher Institut für Technologie (KIT) | 2017 | |
Fensel, Dieter | Karlsruher Institut für Technologie (KIT) | 1993 | |
Flöck, Fabian | Karlsruher Institut für Technologie (KIT) | 2016 | |
Giesbrecht, Eugenie | Karlsruher Institut für Technologie (KIT) | 2014 | |
Grebner, Olaf | Karlsruher Institut für Technologie (KIT) | 2009 | |
Grimm, Stephan | Karlsruher Institut für Technologie (KIT) | 2008 | |
Haase, Peter | Karlsruher Institut für Technologie (KIT) | 2007 | |
Haller, Heiko | Karlsruher Institut für Technologie (KIT) | 2011 | |
Handschuh, Siegfried | Karlsruher Institut für Technologie (KIT) | 2005 | |
Happel, Hans-Jörg | Karlsruher Institut für Technologie (KIT) | 2017 | |
Hartmann, Jens | Karlsruher Institut für Technologie (KIT) | 2007 | |
Hefke, Mark | Karlsruher Institut für Technologie (KIT) | 2008 | |
Hennig, Christian | Karlsruher Institut für Technologie (KIT) | 2017 | |
Herzig, Daniel | Karlsruher Institut für Technologie (KIT) | 2014 | |
Hotho, Andreas | Karlsruher Institut für Technologie (KIT) | 2004 | 3 |
Hoxha, Julia | Karlsruher Institut für Technologie (KIT) | 2014 | |
Junghans, Martin | Karlsruher Institut für Technologie (KIT) | 2014 | |
Keppmann, Felix | Karlsruher Institut für Technologie (KIT) | 2020 | |
Kleb, Joachim | Karlsruher Institut für Technologie (KIT) | 2012 | |
Kleiner, Frank | Karlsruher Institut für Technologie (KIT) | 2015 | |
Krötzsch, Markus | Karlsruher Institut für Technologie (KIT) | 2010 | 1 |
Ladwig, Günter | Karlsruher Institut für Technologie (KIT) | 2013 | |
Lamparter, Steffen | Karlsruher Institut für Technologie (KIT) | 2007 | |
Lemcke, Jens | Karlsruher Institut für Technologie (KIT) | 2010 | |
Lewen, Holger | Karlsruher Institut für Technologie (KIT) | 2010 | |
Lösch, Uta | Karlsruher Institut für Technologie (KIT) | 2012 | |
Ma, Yongtao | Karlsruher Institut für Technologie (KIT) | 2014 | |
Markovic, Ivan | Karlsruher Institut für Technologie (KIT) | 2010 | |
Motik, Boris | Karlsruher Institut für Technologie (KIT) | 2006 | 1 |
Mund, Carolin | Karlsruher Institut für Technologie (KIT) | 2014 | |
Namiri, Kioumars | Karlsruher Institut für Technologie (KIT) | 2008 | |
Nikitina, Nadeschda | Karlsruher Institut für Technologie (KIT) | 2012 | |
Oberle, Daniel | Karlsruher Institut für Technologie (KIT) | 2006 | |
Ramezani, Maryam | Karlsruher Institut für Technologie (KIT) | 2011 | |
Riemer, Dominik | Karlsruher Institut für Technologie (KIT) | 2016 | |
Rivera Pelayo, Verónica | Karlsruher Institut für Technologie (KIT) | 2015 | |
Schmidt, Kay-Uwe | Karlsruher Institut für Technologie (KIT) | 2010 | |
Sen, Sinan | Karlsruher Institut für Technologie (KIT) | 2013 | |
Sorg, Philipp | Karlsruher Institut für Technologie (KIT) | 2011 | |
Speiser, Sebastian | Karlsruher Institut für Technologie (KIT) | 2013 | |
Stadtmüller, Steffen | Karlsruher Institut für Technologie (KIT) | 2015 | |
Stojanovic, Nenad | Karlsruher Institut für Technologie (KIT) | 2005 | |
Stühmer, Roland | Karlsruher Institut für Technologie (KIT) | 2014 | |
Tane, Julien | Karlsruher Institut für Technologie (KIT) | 2007 | |
Tempich, Christoph | Karlsruher Institut für Technologie (KIT) | 2006 | |
Thalhammer, Andreas | Karlsruher Institut für Technologie (KIT) | 2017 | |
Thanh, Tran | Karlsruher Institut für Technologie (KIT) | 2011 | |
ul Mehdi, Anees | Karlsruher Institut für Technologie (KIT) | 2014 | |
Völkel, Max | Karlsruher Institut für Technologie (KIT) | 2010 | |
Völker, Johanna | Karlsruher Institut für Technologie (KIT) | 2008 | |
Vrandecic, Zdenko | Karlsruher Institut für Technologie (KIT) | 2010 | |
Wagner, Andreas | Karlsruher Institut für Technologie (KIT) | 2014 | |
Weber, Ingo | Karlsruher Institut für Technologie (KIT) | 2009 | |
Xu, Yongchun | Karlsruher Institut für Technologie (KIT) | 2014 | |
Zacharias, Valentin | Karlsruher Institut für Technologie (KIT) | 2008 | |
Zentek, Tom | Karlsruher Institut für Technologie (KIT) | 2015 | |
Zhang, Lei | Karlsruher Institut für Technologie (KIT) | 2017 |
According to our current on-line database, Rudi Studer has 72 students and 85 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 150133 for the advisor ID.