Raúl Rojas
Advisor 1: Elmar Altvater
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Bauer, Colin | 2011 | ||
Behnke, Sven | Freie Universität Berlin | 2003 | 17 |
Block-Berlitz, Marco | Freie Universität Berlin | 2009 | |
Cuevas Jiménez, Erik | Freie Universität Berlin | 2006 | |
Fischer, Bennet | Freie Universität Berlin | 2016 | |
Friedland, Gerald | Freie Universität Berlin | 2006 | |
Ghayoomi, Masood | Freie Universität Berlin | 2014 | |
Gloye, Alexander | Freie Universität Berlin | 2005 | |
Grießbach, Denis | Freie Universität Berlin | 2014 | |
Grüning, André | Universität Leipzig | 2004 | |
Guilbourd, Roman | Freie Universität Berlin | 2013 | |
Guo, Xiuyan | Freie Universität Berlin | 2017 | |
Heidtke, Karsten | Freie Universität Berlin | 2000 | |
Heinrich, Steffen | Freie Universität Berlin | 2017 | |
Knipping, Lars | Freie Universität Berlin | 2005 | |
Krupina, Olga | Freie Universität Berlin | 2005 | |
Landgraf, Tim | Freie Universität Berlin | 2013 | |
Mendoza Montoya, Omar | Freie Universität Berlin | 2017 | |
Mobalegh, Hamid | Freie Universität Berlin | 2011 | |
Olufs, Sven | Freie Universität Berlin | 2014 | |
Perdomo López, David | Freie Universität Berlin | 2018 | |
Pfister, Marcus | Freie Universität Berlin | 1995 | |
Ramírez Ortegón, Marte | Freie Universität Berlin | 2011 | |
Schwerk, Thomas | Freie Universität Berlin | 2001 | |
Spangenberg, Robert | Freie Universität Berlin | 2015 | |
Tapia, Ernesto | Freie Universität Berlin | 2004 | |
Thiesing, Frank | Universität Osnabrück | 1998 | |
von Hundelshausen, Felix | Freie Universität Berlin | 2004 | |
Wang, Miao | Freie Universität Berlin | 2012 | |
Wang, Shuiying | Freie Universität Berlin | 2015 | |
Wario Vázquez, Fernando | Freie Universität Berlin | 2017 | |
Wisspeintner, Thomas | Freie Universität Berlin | 2009 | |
Zaldívar Navarro, Daniel | Freie Universität Berlin | 2006 |
According to our current on-line database, Raúl Rojas has 33 students and 50 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 166939 for the advisor ID.