Raphael T Haftka
Advisor 1: William Nachbar
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Acar, Erdem | Virginia Polytechnic Institute and State University | 2006 | |
An, Jungeun | University of Florida | 2011 | |
Balabanov, Vladimir | Virginia Polytechnic Institute and State University | 1997 | |
Bapanapalli, Satish | University of Florida | 2007 | |
Barthelemy, Bruno | Virginia Polytechnic Institute and State University | 1987 | |
Camarda, Charles | Virginia Polytechnic Institute and State University | 1990 | |
Cox, Steven | University of Florida | 2002 | |
Cruz, Juan | Virginia Polytechnic Institute and State University | 2003 | |
Czajkowski, Eva | Virginia Polytechnic Institute and State University | 1988 | |
Goel, Tushar | University of Florida | 2007 | |
Greene, William | Virginia Polytechnic Institute and State University | 1989 | |
Grosset, Laurent | University of Florida | 2004 | |
Juneja, Vikas | Virginia Polytechnic Institute and State University | 1996 | |
Kale, Amit | University of Florida | 2005 | |
Kao, Pi-Jen | Virginia Polytechnic Institute and State University | 1989 | |
Kurdi, Mohammad | University of Florida | 2005 | |
Le Riche, Rodolphe | Virginia Polytechnic Institute and State University | 1994 | 5 |
Lin, Yi-Chung | University of Florida | 2008 | |
Liu, Boyang | University of Florida | 2001 | |
Mack, Yolanda | University of Florida | 2007 | |
Messer, Richard | Virginia Polytechnic Institute and State University | 1992 | |
Nagendra, Somanath | Virginia Polytechnic Institute and State University | 1993 | |
Papila, Melih | University of Florida | 2001 | |
Pattabhiraman, Sriram | University of Florida | 2012 | |
Picheny, Victor | University of Florida | 2009 | |
Ponslet, Eric | Virginia Polytechnic Institute and State University | 1994 | |
Qu, Xueyong | University of Florida | 2004 | |
Rais-Rohani, Masoud | Virginia Polytechnic Institute and State University | 1991 | |
Rakowska, Joanna. | Virginia Polytechnic Institute and State University | 1992 | |
Ramu, Palaniappan | University of Florida | 2007 | |
Ravishankar, Bharani | University of Florida | 2012 | |
Rosca, Raluca | University of Florida | 2001 | |
Sandridge, Christopher | Virginia Polytechnic Institute and State University | 1989 | |
Schamel, George | Virginia Polytechnic Institute and State University | 1989 | |
Schutte, Jaco | University of Florida | 2005 | |
Sharma, Anurag | University of Florida | 2010 | |
Shin, Yung | Virginia Polytechnic Institute and State University | 1988 | |
Smarslok, Benjamin | University of Florida | 2009 | |
Venkataraman, Satchithanandam | University of Florida | 1999 | 3 |
Venter, Gerhardus | University of Florida | 1998 | |
Viana, Felipe | University of Florida | 2011 | |
Villanueva, Diane | University of Florida and Ecole Nationale Supérieure des Mines de Saint-Etienne | 2013 | |
Vitali, Roberto | University of Florida | 2000 | |
Woodson, Marshall | Virginia Polytechnic Institute and State University | 1994 | |
Zhu, Huadong | University of Florida | 2004 |
According to our current on-line database, Raphael Haftka has 45 students and 52 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 174289 for the advisor ID.