Wolfgang Karl Härdle
Advisor: Theodor Gasser
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Adamyan, Larisa | Humboldt-Universität zu Berlin | 2019 | |
Ahmad, Taleb | Humboldt-Universität zu Berlin | 2008 | |
Althof, Michael | Humboldt-Universität zu Berlin | 2022 | |
Andriyashin, Anton | Humboldt-Universität zu Berlin | 2009 | |
Benko, Michal | Humboldt-Universität zu Berlin | 2006 | |
Benschop, Thijs | Humboldt-Universität zu Berlin | 2017 | |
Beque, Artem | Humboldt-Universität zu Berlin | 2018 | |
Bertschek, Irene | Université Catholique de Louvain | 1996 | |
Bianchi, Marco | Université Catholique de Louvain | 1995 | |
Borak, Szymon | Humboldt-Universität zu Berlin | 2008 | |
Borke, Lukas | Humboldt-Universität zu Berlin | 2017 | |
Burdejova, Petra | Humboldt-Universität zu Berlin | 2018 | |
Cabrera, Brenda | Humboldt-Universität zu Berlin | 2010 | 4 |
Chao, Shih-Kang | Humboldt-Universität zu Berlin | 2015 | |
Chen, Shi | Humboldt-Universität zu Berlin | 2017 | |
Chen, Ying | Humboldt-Universität zu Berlin | 2007 | 12 |
Choroś-Tomczyk, Barbara | Humboldt-Universität zu Berlin | 2013 | |
Cizek, Pavel | Charles University | 2002 | 6 |
Colangelo, Dominik | Università Della Svizzera Italiana | 2009 | |
Desdoigts, Alain | European University Institute, Firenze | 1994 | |
Detlefsen, Kai | Humboldt-Universität zu Berlin | 2007 | |
Duca, Ioana | Humboldt-Universität zu Berlin and Academia de Studii Economice Bucureşti | 2013 | |
Fang, Lei | Humboldt-Universität zu Berlin | 2017 | |
Fengler, Matthias | Humboldt-Universität zu Berlin | 2004 | 3 |
Giacomini, Enzo | Humboldt-Universität zu Berlin | 2009 | |
Grith, Maria | Humboldt-Universität zu Berlin | 2013 | |
Guo, Mengmeng | Humboldt-Universität zu Berlin | 2012 | 2 |
Hafner, Christian | Humboldt-Universität zu Berlin | 1996 | 9 |
Hanewald, Katja | Humboldt-Universität zu Berlin | 2010 | 2 |
Häusler, Konstantin | Humboldt-Universität zu Berlin | 2023 | |
Hu, Junjie | Humboldt-Universität zu Berlin | 2021 | |
Jacob, Daniel | Humboldt-Universität zu Berlin | 2021 | |
Keilbar, Georg | Humboldt-Universität zu Berlin | 2021 | |
Khowaja, Kainat | Humboldt-Universität zu Berlin | 2022 | |
Kim, Alisa | Humboldt-Universität zu Berlin | 2020 | |
Kleinow, Torsten | Humboldt-Universität zu Berlin | 2002 | 8 |
Klinke, Sigbert | Université Catholique de Louvain | 1995 | |
Klochkov, Yegor | Humboldt-Universität zu Berlin | 2019 | |
Kötter, Thomas | Humboldt-Universität zu Berlin | 1996 | |
Lehmann, Heiko | Humboldt-Universität zu Berlin | 2004 | |
Lin, Min-Bin | Humboldt-Universität zu Berlin | 2023 | |
Liu, Francis | Humboldt-Universität zu Berlin | 2024 | |
Majer, Piotr | Humboldt-Universität zu Berlin | 2014 | |
Matic, Jovanka | 2024 | ||
Melzer, Awdesch | Humboldt-Universität zu Berlin | 2019 | |
Mercurio, Danilo | Humboldt-Universität zu Berlin | 2004 | |
Mihoci, Andrija | Humboldt-Universität zu Berlin | 2012 | |
Moro, Rouslan | Humboldt-Universität zu Berlin | 2007 | |
Mungo, Julius | Humboldt-Universität zu Berlin | 2009 | |
Nasekin, Sergey | Humboldt-Universität zu Berlin | 2017 | |
Osipenko, Maria | Humboldt-Universität zu Berlin | 2013 | |
Pernice, Ingolf | Technische Universität Berlin | 2022 | |
Petukhina, Alla | Humboldt-Universität zu Berlin | 2018 | |
Pham Thu, Hien | Humboldt-Universität zu Berlin | 2018 | |
Prastyo, Dedy Dwi | Humboldt-Universität zu Berlin | 2015 | |
Proença, Isabel | Université Catholique de Louvain | 1995 | |
Qian, Ya | Humboldt-Universität zu Berlin | 2019 | |
Reule, Raphael | Humboldt-Universität zu Berlin | 2021 | |
Ristig, Alexander | Humboldt-Universität zu Berlin | 2015 | |
Rodriguez Poo, Juan Manuel | Université Catholique de Louvain | 1992 | 5 |
Saef, Danial | Humboldt-Universität zu Berlin | 2023 | |
Sarda, Pascal | Université Paul Sabatier - Toulouse III | 1988 | |
Schulz, Franziska | Humboldt-Universität zu Berlin | 2017 | |
Schulz, Rainer | Humboldt-Universität zu Berlin | 2003 | 4 |
Silyakova, Elena | Humboldt-Universität zu Berlin | 2013 | |
Sofyan, Hizir | Humboldt-Universität zu Berlin | 2003 | 1 |
Song, Song | Humboldt-Universität zu Berlin | 2010 | 1 |
Sperlich, Stefan | Humboldt-Universität zu Berlin | 1998 | 8 |
Spilak, Bruno | Humboldt-Universität zu Berlin | 2023 | |
Stahlschmidt, Stephan | Humboldt-Universität zu Berlin | 2015 | |
Tamine, Julien | Université de la Méditerranée | 2003 | |
Timofeev, Roman | Humboldt-Universität zu Berlin | 2010 | |
Trimborn, Simon | Humboldt-Universität zu Berlin | 2018 | |
Turlach, Berwin | Université Catholique de Louvain | 1994 | 3 |
Vieu, Philippe | Université Paul Sabatier - Toulouse III | 1987 | 29 |
Wang, Bingling | Humboldt-Universität zu Berlin | 2023 | |
Wang, Weining | Humboldt-Universität zu Berlin | 2012 | 4 |
Wersing, Martin | Humboldt-Universität zu Berlin and Technische Universität Berlin | 2010 | 1 |
Wesselhöfft, Niels | Humboldt-Universität zu Berlin | 2020 | |
Xu, Xiu | Humboldt-Universität zu Berlin | 2017 | |
Yu, Lining | Humboldt-Universität zu Berlin | 2017 | |
Zbonakova, Lenka | Humboldt-Universität zu Berlin | 2018 | |
Zharova, Alona | Humboldt-Universität zu Berlin | 2018 | |
Zheng, Jun | Peking University | 2002 | |
Ziegenhagen, Uwe | Humboldt-Universität zu Berlin | 2009 |
According to our current on-line database, Wolfgang Härdle has 85 students and 177 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 18647 for the advisor ID.