Holm Altenbach

Advisor 1: Vladimir Alexandrovich Pal'mov

Advisor 1: Vladimir Alexandrovich Pal'mov
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Abali, Bilen | Technische Universität Berlin | 2019 | |
Aßmus, Marcus | Otto-von-Guericke-Universität Magdeburg | 2018 | |
Becker, Florian | Martin-Luther-Universität Halle-Wittenberg | 2009 | |
Branke, Dominik | Technische Universität Dresden | 2012 | |
Bucci, Sara | Otto-von-Guericke-Universität Magdeburg | 2018 | |
Deinert, Jürgen | Otto-von-Guericke-Universität Magdeburg | 2018 | |
Dietrich, Sascha | Otto-von-Guericke-Universität Magdeburg | 2014 | |
Dresbach, Christian | Martin-Luther-Universität Halle-Wittenberg | 2010 | |
Eisenträger, Johanna | Otto-von-Guericke-Universität Magdeburg | 2018 | |
Eitner, Ulrich | Martin-Luther-Universität Halle-Wittenberg | 2011 | |
Engelmann, Julia | Martin-Luther-Universität Halle-Wittenberg | 2012 | |
Fischer, Carl | Otto-von-Guericke-Universität Magdeburg | 2021 | |
Fischer, Walter | Otto-von-Guericke-Universität Magdeburg | 2015 | |
Ganzosch, Gregor | Technische Universität Berlin | 2022 | |
Girchenko, Anna | Otto-von-Guericke-Universität Magdeburg | 2013 | |
Gorash, Yevgen | Martin-Luther-Universität Halle-Wittenberg | 2008 | |
Haars, Hanno | Martin-Luther-Universität Halle-Wittenberg | 1996 | |
Hammerschmidt, Vanessa | Otto-von-Guericke-Universität Magdeburg | 2018 | |
Hanke, Thomas | Otto-von-Guericke-Universität Magdeburg | 2016 | |
Holweg, Karsten | Martin-Luther-Universität Halle-Wittenberg | 2010 | |
Ievdokymov, Mykola | Otto-von-Guericke-Universität Magdeburg | 2015 | |
Jilg, Andreas | Otto-von-Guericke-Universität Magdeburg | 2019 | |
John, Marianne | Otto-von-Guericke-Universität Magdeburg | 2015 | |
Kaindl, Stefan | Otto-von-Guericke-Universität Magdeburg | 2014 | |
Kohlhuber, Markus | Martin-Luther-Universität Halle-Wittenberg | 2012 | |
Kolupaev, Vladimir | Martin-Luther-Universität Halle-Wittenberg | 2006 | |
Kostenko, Jewgenij | Technische Universität Dresden | 1992 | |
Kozhar, Sergii | Otto-von-Guericke-Universität Magdeburg | 2011 | |
Kraatz, Arnim | Martin-Luther-Universität Halle-Wittenberg | 2007 | |
Kröner, Carsten | Martin-Luther-Universität Halle-Wittenberg | 2011 | |
Kunkel, Frank | Otto-von-Guericke-Universität Magdeburg | 2017 | |
Meenen, Johannes | Otto-von-Guericke-Universität Magdeburg | 2000 | |
Meyer-Coors, Michael | Universität Bremen | 2022 | |
Mittag, Steffen | Otto-von-Guericke-Universität Magdeburg | 2019 | |
Mönnich, Sebastian | Otto-von-Guericke-Universität Magdeburg | 2015 | |
Moosbrugger, Thomas | Technische Universität Graz | 2012 | |
Morozov, Aleksandr | Technische Universität Berlin | 2020 | |
Naumenko, Konstantin | Otto-von-Guericke-Universität Magdeburg | 1996 | 3 |
Naumenko, Konstantin | Martin-Luther-Universität Halle-Wittenberg | 2006 | 3 |
Nordmann, Joachim | Otto-von-Guericke-Universität Magdeburg | 2020 | |
Ozhoga-Maslovskaja, Oksana | Otto-von-Guericke-Universität Magdeburg | 2014 | |
Renner, Barbara | Otto-von-Guericke-Universität Magdeburg | 2017 | |
Rosendahl, Philipp Laurens | Technische Universität Darmstadt | 2020 | |
Sander, Martin | Otto-von-Guericke-Universität Magdeburg | 2013 | |
Schäuble, Ralf | Martin-Luther-Universität Halle-Wittenberg | 1999 | |
Schlesinger, Michael | Otto-von-Guericke-Universität Magdeburg | 2014 | |
Schlimper, Ralf | Otto-von-Guericke-Universität Magdeburg | 2014 | |
Schneider, Patrick | Universität Bremen | 2015 | |
Schönfelder, Stephan | Martin-Luther-Universität Halle-Wittenberg | 2010 | |
Schulze, Stefan | Martin-Luther-Universität Halle-Wittenberg | 2011 | |
Schwan, Stefan | Martin-Luther-Universität Halle-Wittenberg | 2008 | |
Shunki Tibba, Getachew | Otto-von-Guericke-Universität Magdeburg | 2013 | |
Spannaus, Paul | Martin-Luther-Universität Halle-Wittenberg | 2009 | |
Stadie-Frohbös, Gundula | Otto-von-Guericke-Universität Magdeburg | 2000 | |
Stein, Nicolas | Technische Universität Darmstadt | 2018 | |
Strauch, Joachim | Otto-von-Guericke-Universität Magdeburg | 2019 | |
Tolcha, Mesay | Jimma Institute of Technology | 2019 | |
Unterhofer, Katrin | Otto-von-Guericke-Universität Magdeburg | 2015 | |
Wahren, Anna | Martin-Luther-Universität Halle-Wittenberg | 2000 | |
Wakjira, Melesse Workneh | Adama Science and Technology University | 2019 | |
Weber, Martin | Otto-von-Guericke-Universität Magdeburg | 2020 | |
Weps, Matthias | Martin-Luther-Universität Halle-Wittenberg | 2012 | |
Winkler, Rolf | Otto-von-Guericke-Universität Magdeburg | 2015 |
According to our current on-line database, Holm Altenbach has 62 students and 65 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 195029 for the advisor ID.