José Víctor Ríos-Rull
Advisor 1: Edward Christian Prescott
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Bairoliya, Neha | University of Minnesota - Twin Cities | 2015 | |
Castañeda, Ana | Universidad Carlos III de Madrid | 1996 | |
Duras, Jan | University of Minnesota - Twin Cities | 2014 | |
Dyrda, Sebastian | University of Minnesota - Twin Cities | 2015 | |
Glover, Andrew | University of Minnesota - Twin Cities | 2011 | |
Huo, Zhen | University of Minnesota - Twin Cities | 2015 | |
Jimenez, Gustavo | University of Minnesota - Twin Cities | 2016 | |
Kim, Jiwoon | University of Minnesota - Twin Cities | 2015 | |
Leung, Man Yee | University of Minnesota - Twin Cities | 2011 | |
Macera Carnero, Manuel | University of Minnesota - Twin Cities | 2013 | |
Michaud, Amanda | University of Minnesota - Twin Cities | 2012 | 2 |
Nakajima, Makoto | University of Pennsylvania | 2004 | |
Narita, Machiko | University of Minnesota - Twin Cities | 2011 | |
Osuna, Victoria | Universidad Carlos III de Madrid | 2000 | |
Park, Seonyoung | University of Minnesota - Twin Cities | 2013 | |
Pina, Joaquim | Universitat Pompeu Fabra | 2001 | |
Qiu, Zhesheng | University of Pennsylvania | 2018 | |
Short, Jacob | University of Minnesota - Twin Cities | 2010 | |
Takayama, Naoki | University of Minnesota - Twin Cities | 2014 | |
Tanaka, Satoshi | University of Minnesota - Twin Cities | 2012 | |
Tsujiyama, Hitoshi | University of Minnesota - Twin Cities | 2013 | |
Violante, Gianluca | University of Pennsylvania | 1997 | 9 |
Wiczer, David | University of Minnesota - Twin Cities | 2013 | |
Wong, Kelvin | University of Minnesota - Twin Cities | 2016 | |
Xie, Leiyu | University of Minnesota - Twin Cities | 2016 |
According to our current on-line database, José Ríos-Rull has 25 students and 36 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 199503 for the advisor ID.