Jacob Palis, Jr.
Advisor: Stephen Smale
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Arroyo, Aubin | Instituto de Matemática Pura e Aplicada | 2002 | |
Beloqui, Jorge | Instituto de Matemática Pura e Aplicada | 1981 | |
Brandão, Paulo | Instituto de Matemática Pura e Aplicada | 2013 | |
Camacho, Maria Izabel | Instituto de Matemática Pura e Aplicada | 1978 | 3 |
Catsigeras, Eleonora | Instituto de Matemática Pura e Aplicada | 1995 | |
Colli, Eduardo | Instituto de Matemática Pura e Aplicada | 1996 | 2 |
da Rocha, Luiz Fernando | Instituto de Matemática Pura e Aplicada | 1978 | |
de Araujo Moreira, Carlos Gustavo | Instituto de Matemática Pura e Aplicada | 1993 | 12 |
de Melo, Welington | Instituto de Matemática Pura e Aplicada | 1972 | 48 |
Díaz, Lorenzo | Instituto de Matemática Pura e Aplicada | 1990 | 5 |
Duarte, Pedro Miguel | Instituto de Matemática Pura e Aplicada | 1993 | 1 |
Gheiner, Jaques | Instituto de Matemática Pura e Aplicada | 1989 | |
Labarca, Rafael | Instituto de Matemática Pura e Aplicada | 1985 | 1 |
Lopes, Artur | Instituto de Matemática Pura e Aplicada | 1977 | 19 |
Luzzatto, Stefano | Instituto de Matemática Pura e Aplicada and Università degli Studi di Trieste | 1995 | 11 |
Malta, Iaci | Instituto de Matemática Pura e Aplicada | 1978 | |
Mañé, Ricardo | Instituto de Matemática Pura e Aplicada | 1973 | 31 |
Markarian, Roberto | Instituto de Matemática Pura e Aplicada | 1990 | 3 |
Martin-Rivas, José Carlos | Instituto de Matemática Pura e Aplicada | 1992 | |
Mendes, Pedro | Instituto de Matemática Pura e Aplicada | 1972 | |
Metzger, Roger | Instituto de Matemática Pura e Aplicada | 1998 | 3 |
Mora, Leonardo | Instituto de Matemática Pura e Aplicada | 1991 | |
Morales, Carlos Arnoldo | Instituto de Matemática Pura e Aplicada | 1994 | 11 |
Pinheiro, Vilton Jeovan | Instituto de Matemática Pura e Aplicada | 2000 | 3 |
Plaza, Sergio | Instituto de Matemática Pura e Aplicada | 1988 | 4 |
Pujals, Enrique | Instituto de Matemática Pura e Aplicada | 1996 | 23 |
Reis, Genesio | Instituto de Matemática Pura e Aplicada | 1978 | |
Rocha, Jorge Manuel | Instituto de Matemática Pura e Aplicada | 1990 | 3 |
Rodriguez-Hertz, Federico | Instituto de Matemática Pura e Aplicada | 2001 | 2 |
Romero, Neptalí | Instituto de Matemática Pura e Aplicada | 1992 | 4 |
Ruiz Leal, Luis Bladismir | Instituto de Matemática Pura e Aplicada | 2005 | |
Sad, Paulo | Instituto de Matemática Pura e Aplicada | 1977 | 2 |
Sambarino, Martin | Instituto de Matemática Pura e Aplicada | 1998 | 8 |
Sánchez-Salas, Fernando José | Instituto de Matemática Pura e Aplicada | 1998 | |
San Martin, Bernardo Antônio | Instituto de Matemática Pura e Aplicada | 1995 | 2 |
Tahzibi, Ali | Instituto de Matemática Pura e Aplicada | 2002 | 9 |
Tavares dos Santos, Geovan | Instituto de Matemática Pura e Aplicada | 1976 | 21 |
Ures, Raul Mario | Instituto de Matemática Pura e Aplicada | 1993 | 2 |
Vasquez, Carlos | Instituto de Matemática Pura e Aplicada | 2003 | 1 |
Vera, Jaime | Instituto de Matemática Pura e Aplicada | 1990 | |
Viana, Marcelo | Instituto de Matemática Pura e Aplicada | 1990 | 103 |
According to our current on-line database, Jacob Palis, Jr. has 41 students and 341 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 32570 for the advisor ID.