Lipman Bers
Advisor: Charles Loewner
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Arbarello, Enrico | Columbia University | 1973 | 13 |
Bell, David | Brown University | 1967 | |
Berg, Paul | New York University | 1953 | 1 |
Chang, Harold | Syracuse University | 1951 | |
Chu, Tienchen | Columbia University | 1977 | |
Chuckrow, Vicki | New York University | 1966 | |
Diaz, Joaquin | Brown University | 1945 | 112 |
Dodziuk, Józef | Columbia University | 1973 | 12 |
Engber, Michael | Columbia University | 1972 | |
Feinberg, Irwin | New York University | 1961 | |
Fernholz, Erhard | Columbia University | 1967 | |
Gardiner, Frederick | Columbia University | 1967 | 6 |
Gilman, Jane | Columbia University | 1971 | 5 |
Halpern, Noemi | Columbia University | 1978 | |
Jaffe, Sondra | New York University | 1962 | |
Kalme, Charles | New York University | 1967 | |
Keen, Linda Jo | New York University | 1964 | 12 |
Kiremidjian, Garo | Columbia University | 1971 | 17 |
Koppelman, Walter | New York University | 1957 | |
Kra, Irwin | Columbia University | 1966 | 22 |
Lee, Chi-Yuan | University of Washington | 1955 | |
Lewis, Jacqueline | New York University | 1962 | |
Linch, Michele | Columbia University | 1971 | |
Lytle, Charles | New York University | 1960 | |
Martens, Henrik | New York University | 1962 | 15 |
Maskit, Bernard | New York University | 1964 | 44 |
Mussman (Levy), Dorothy | New York University | 1958 | |
Nagel, Alexander | Columbia University | 1971 | 38 |
Nirenberg, Ricardo | New York University | 1966 | |
Olsen, Bruce | Columbia University | 1971 | |
Parter, Seymour | New York University | 1957 | 44 |
Patterson, David | Columbia University | 1969 | |
Polonsky, Ivan | New York University | 1957 | |
Protter, Murray | Brown University | 1946 | 28 |
Resnicoff, Gita | Columbia University | 1982 | |
Riera, Gonzalo | Columbia University | 1977 | |
Rodlitz, Esther | New York University | 1960 | |
Rodríguez, Rubí | Columbia University | 1981 | 13 |
Russell, Gary | Columbia University | 1976 | |
Saltzer, Charles | Brown University | 1950 | 4 |
Schechter, Martin | New York University | 1957 | 14 |
Schechter, Samuel | Syracuse University | 1952 | |
Sibner, Lesley | New York University | 1964 | 5 |
Sibner, Robert | New York University | 1963 | 1 |
Slutskin, Lev | Columbia University | 1988 | |
Wason, Judith | Columbia University | 1973 | |
Weiner, Marion | New York University | 1966 | |
Weinstein (Klotz), Tilla | New York University | 1959 | 3 |
Wells, Jr, Raymond | New York University | 1965 | 20 |
Wetherell, Elizabeth | Syracuse University | 1959 | |
Williams, Eddie | Columbia University | 1971 | |
Wong, Chak-Kuen | Columbia University | 1970 | 4 |
Yeh, Fu | Columbia University | 1972 |
According to our current on-line database, Lipman Bers has 53 students and 472 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 8010 for the advisor ID.