There are 64 mathematicians whose last name begin with XIN.
Xin, Dawei | Southeast University | 2014 |
Xin, Guoce | Brandeis University | 2005 |
Xin, Huang | Erasmus Universiteit Rotterdam | 1992 |
Xin, Jack | New York University | 1990 |
Xin, Jianbin | Technische Universiteit Delft | 2015 |
Xin, Jianguo | Rensselaer Polytechnic Institute | 2005 |
Xin, Lu | University of Waterloo | 2017 |
Xin, Qin | University of California, Santa Cruz | 2005 |
Xin, Tai | Colorado State University | 2006 |
Xin, Xin | Northwestern University | 2014 |
Xin, Xue | Tulane University | 2005 |
Xin, Yan | University of Alberta | 2002 |
Xin, Yi | The Johns Hopkins University | 2018 |
Xin, Yufeng | North Carolina State University | 2002 |
Xin, Yun-Biao | University of Illinois at Urbana-Champaign | 1995 |
Xin, Zhouping | University of Michigan | 1988 |
Xin, Zixing | Purdue University | 2018 |
Xing, Baifang | York University | 2004 |
Xing, Biao | University of California, Berkeley | 2004 |
Xing, Chao | ||
Xing, Chaoping | ||
Xing, Chen | University of Minnesota - Twin Cities | 2012 |
Xing, Chuanhua | North Carolina State University | 2007 |
Xing, Eric | Rutgers University, New Brunswick | 1999 |
Xing, Eric | University of California, Berkeley | 2004 |
Xing, Fei | University of Tennessee - Knoxville | 2013 |
Xing, Guan | Case Western Reserve University | 2006 |
Xing, Guangming | University of Georgia | 2001 |
Xing, Haipeng | Stanford University | 2005 |
Xing, Hao | The Ohio State University | 2024 |
Xing, Hao | University of Michigan | 2009 |
Xing, Hualing | Syracuse University | 1993 |
Xing, Jida | 2015 | |
Xing, Jie | University of Virginia | 2014 |
Xing, Jie | North Carolina State University | 2001 |
Xing, Jun | University of California, Los Angeles | 2005 |
Xing, Jun | University of Hong Kong | 2017 |
Xing, Kangwei | Florida State University | 2020 |
Xing, Liudong | University of Virginia | 2001 |
Xing, Qi | Louisiana Tech University | 2009 |
Xing, Qing | Texas A&M University | 2011 |
Xing, Song | George Mason University | 2003 |
Xing, Sudan | Memorial University of Newfoundland | 2019 |
Xing, Wei | University of Cyprus | 2009 |
Xing, Wenxun | Tsinghua University | 1997 |
Xing, Xiaochuan | Yale University | 2021 |
Xing, Xin | University of Kentucky | 2023 |
Xing, Xin | University of Georgia | 2018 |
Xing, Xinyu | Georgia Institute of Technology | 2015 |
Xing, Yan | Washington State University | 2019 |
Xing, Yang | Stockholm University | 1992 |
Xing, Yi | ||
Xing, Yiqing | Stanford University | 2016 |
Xing, YongJun | University of Regina | 2011 |
Xing, Yue | Purdue University | 2022 |
Xing, Yulong | Brown University | 2006 |
Xing, Yuqing | University of Illinois at Urbana-Champaign | 1995 |
Xing, Yuxiang | State University of New York at Stony Brook | 2003 |
Xing, Zhaoyun | University of Illinois at Urbana-Champaign | 1997 |
Xing, Zhaoyun | University of Louisiana at Lafayette | 1993 |
Xing, Zhengzheng | Simon Fraser University | 2010 |
Xinxin, Liu | Aalborg Universitet | 1992 |
Xinye, Cai | Kansas State University | 2009 |
Xinyi, Liu |