Wolfgang Karl Härdle
Advisor: Theodor Gasser
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Vieu, Philippe | Université Paul Sabatier - Toulouse III | 1987 | 29 |
Sarda, Pascal | Université Paul Sabatier - Toulouse III | 1988 | |
Rodriguez Poo, Juan Manuel | Université Catholique de Louvain | 1992 | 5 |
Desdoigts, Alain | European University Institute, Firenze | 1994 | |
Turlach, Berwin | Université Catholique de Louvain | 1994 | 3 |
Bianchi, Marco | Université Catholique de Louvain | 1995 | |
Klinke, Sigbert | Université Catholique de Louvain | 1995 | |
Proença, Isabel | Université Catholique de Louvain | 1995 | |
Bertschek, Irene | Université Catholique de Louvain | 1996 | |
Hafner, Christian | Humboldt-Universität zu Berlin | 1996 | 9 |
Kötter, Thomas | Humboldt-Universität zu Berlin | 1996 | |
Sperlich, Stefan | Humboldt-Universität zu Berlin | 1998 | 8 |
Cizek, Pavel | Charles University | 2002 | 6 |
Kleinow, Torsten | Humboldt-Universität zu Berlin | 2002 | 8 |
Zheng, Jun | Peking University | 2002 | |
Schulz, Rainer | Humboldt-Universität zu Berlin | 2003 | 4 |
Sofyan, Hizir | Humboldt-Universität zu Berlin | 2003 | 1 |
Tamine, Julien | Université de la Méditerranée | 2003 | |
Fengler, Matthias | Humboldt-Universität zu Berlin | 2004 | 3 |
Lehmann, Heiko | Humboldt-Universität zu Berlin | 2004 | |
Mercurio, Danilo | Humboldt-Universität zu Berlin | 2004 | |
Benko, Michal | Humboldt-Universität zu Berlin | 2006 | |
Chen, Ying | Humboldt-Universität zu Berlin | 2007 | 12 |
Detlefsen, Kai | Humboldt-Universität zu Berlin | 2007 | |
Moro, Rouslan | Humboldt-Universität zu Berlin | 2007 | |
Ahmad, Taleb | Humboldt-Universität zu Berlin | 2008 | |
Borak, Szymon | Humboldt-Universität zu Berlin | 2008 | |
Andriyashin, Anton | Humboldt-Universität zu Berlin | 2009 | |
Colangelo, Dominik | Università Della Svizzera Italiana | 2009 | |
Giacomini, Enzo | Humboldt-Universität zu Berlin | 2009 | |
Mungo, Julius | Humboldt-Universität zu Berlin | 2009 | |
Ziegenhagen, Uwe | Humboldt-Universität zu Berlin | 2009 | |
Cabrera, Brenda | Humboldt-Universität zu Berlin | 2010 | 4 |
Hanewald, Katja | Humboldt-Universität zu Berlin | 2010 | 2 |
Song, Song | Humboldt-Universität zu Berlin | 2010 | 1 |
Timofeev, Roman | Humboldt-Universität zu Berlin | 2010 | |
Wersing, Martin | Humboldt-Universität zu Berlin and Technische Universität Berlin | 2010 | 1 |
Guo, Mengmeng | Humboldt-Universität zu Berlin | 2012 | 2 |
Mihoci, Andrija | Humboldt-Universität zu Berlin | 2012 | |
Wang, Weining | Humboldt-Universität zu Berlin | 2012 | 4 |
Choroś-Tomczyk, Barbara | Humboldt-Universität zu Berlin | 2013 | |
Duca, Ioana | Humboldt-Universität zu Berlin and Academia de Studii Economice Bucureşti | 2013 | |
Grith, Maria | Humboldt-Universität zu Berlin | 2013 | |
Osipenko, Maria | Humboldt-Universität zu Berlin | 2013 | |
Silyakova, Elena | Humboldt-Universität zu Berlin | 2013 | |
Majer, Piotr | Humboldt-Universität zu Berlin | 2014 | |
Chao, Shih-Kang | Humboldt-Universität zu Berlin | 2015 | |
Prastyo, Dedy Dwi | Humboldt-Universität zu Berlin | 2015 | |
Ristig, Alexander | Humboldt-Universität zu Berlin | 2015 | |
Stahlschmidt, Stephan | Humboldt-Universität zu Berlin | 2015 | |
Benschop, Thijs | Humboldt-Universität zu Berlin | 2017 | |
Borke, Lukas | Humboldt-Universität zu Berlin | 2017 | |
Chen, Shi | Humboldt-Universität zu Berlin | 2017 | |
Fang, Lei | Humboldt-Universität zu Berlin | 2017 | |
Nasekin, Sergey | Humboldt-Universität zu Berlin | 2017 | |
Schulz, Franziska | Humboldt-Universität zu Berlin | 2017 | |
Xu, Xiu | Humboldt-Universität zu Berlin | 2017 | |
Yu, Lining | Humboldt-Universität zu Berlin | 2017 | |
Beque, Artem | Humboldt-Universität zu Berlin | 2018 | |
Burdejova, Petra | Humboldt-Universität zu Berlin | 2018 | |
Petukhina, Alla | Humboldt-Universität zu Berlin | 2018 | |
Pham Thu, Hien | Humboldt-Universität zu Berlin | 2018 | |
Trimborn, Simon | Humboldt-Universität zu Berlin | 2018 | |
Zbonakova, Lenka | Humboldt-Universität zu Berlin | 2018 | |
Zharova, Alona | Humboldt-Universität zu Berlin | 2018 | |
Adamyan, Larisa | Humboldt-Universität zu Berlin | 2019 | |
Klochkov, Yegor | Humboldt-Universität zu Berlin | 2019 | |
Melzer, Awdesch | Humboldt-Universität zu Berlin | 2019 | |
Qian, Ya | Humboldt-Universität zu Berlin | 2019 | |
Kim, Alisa | Humboldt-Universität zu Berlin | 2020 | |
Wesselhöfft, Niels | Humboldt-Universität zu Berlin | 2020 | |
Hu, Junjie | Humboldt-Universität zu Berlin | 2021 | |
Jacob, Daniel | Humboldt-Universität zu Berlin | 2021 | |
Keilbar, Georg | Humboldt-Universität zu Berlin | 2021 | |
Reule, Raphael | Humboldt-Universität zu Berlin | 2021 | |
Althof, Michael | Humboldt-Universität zu Berlin | 2022 | |
Khowaja, Kainat | Humboldt-Universität zu Berlin | 2022 | |
Pernice, Ingolf | Technische Universität Berlin | 2022 | |
Häusler, Konstantin | Humboldt-Universität zu Berlin | 2023 | |
Lin, Min-Bin | Humboldt-Universität zu Berlin | 2023 | |
Saef, Danial | Humboldt-Universität zu Berlin | 2023 | |
Spilak, Bruno | Humboldt-Universität zu Berlin | 2023 | |
Wang, Bingling | Humboldt-Universität zu Berlin | 2023 | |
Liu, Francis | Humboldt-Universität zu Berlin | 2024 | |
Matic, Jovanka | 2024 |
According to our current on-line database, Wolfgang Härdle has 85 students and 177 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 18647 for the advisor ID.