Holm Altenbach
Advisor 1: Vladimir Alexandrovich Pal'mov
Advisor 1: Vladimir Alexandrovich Pal'mov
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Kostenko, Jewgenij | Technische Universität Dresden | 1992 | |
Haars, Hanno | Martin-Luther-Universität Halle-Wittenberg | 1996 | |
Naumenko, Konstantin | Otto-von-Guericke-Universität Magdeburg | 1996 | 3 |
Schäuble, Ralf | Martin-Luther-Universität Halle-Wittenberg | 1999 | |
Meenen, Johannes | Otto-von-Guericke-Universität Magdeburg | 2000 | |
Stadie-Frohbös, Gundula | Otto-von-Guericke-Universität Magdeburg | 2000 | |
Wahren, Anna | Martin-Luther-Universität Halle-Wittenberg | 2000 | |
Kolupaev, Vladimir | Martin-Luther-Universität Halle-Wittenberg | 2006 | |
Naumenko, Konstantin | Martin-Luther-Universität Halle-Wittenberg | 2006 | 3 |
Kraatz, Arnim | Martin-Luther-Universität Halle-Wittenberg | 2007 | |
Gorash, Yevgen | Martin-Luther-Universität Halle-Wittenberg | 2008 | |
Schwan, Stefan | Martin-Luther-Universität Halle-Wittenberg | 2008 | |
Becker, Florian | Martin-Luther-Universität Halle-Wittenberg | 2009 | |
Spannaus, Paul | Martin-Luther-Universität Halle-Wittenberg | 2009 | |
Dresbach, Christian | Martin-Luther-Universität Halle-Wittenberg | 2010 | |
Holweg, Karsten | Martin-Luther-Universität Halle-Wittenberg | 2010 | |
Schönfelder, Stephan | Martin-Luther-Universität Halle-Wittenberg | 2010 | |
Eitner, Ulrich | Martin-Luther-Universität Halle-Wittenberg | 2011 | |
Kozhar, Sergii | Otto-von-Guericke-Universität Magdeburg | 2011 | |
Kröner, Carsten | Martin-Luther-Universität Halle-Wittenberg | 2011 | |
Schulze, Stefan | Martin-Luther-Universität Halle-Wittenberg | 2011 | |
Branke, Dominik | Technische Universität Dresden | 2012 | |
Engelmann, Julia | Martin-Luther-Universität Halle-Wittenberg | 2012 | |
Kohlhuber, Markus | Martin-Luther-Universität Halle-Wittenberg | 2012 | |
Kratochvíl, Jan | Technische Universität Darmstadt | 2012 | |
Moosbrugger, Thomas | Technische Universität Graz | 2012 | |
Weps, Matthias | Martin-Luther-Universität Halle-Wittenberg | 2012 | |
Gerke, Steffen | Universität der Bundeswehr München | 2013 | |
Girchenko, Anna | Otto-von-Guericke-Universität Magdeburg | 2013 | |
Sander, Martin | Otto-von-Guericke-Universität Magdeburg | 2013 | |
Shunki Tibba, Getachew | Otto-von-Guericke-Universität Magdeburg | 2013 | |
Dietrich, Sascha | Otto-von-Guericke-Universität Magdeburg | 2014 | |
Kaindl, Stefan | Otto-von-Guericke-Universität Magdeburg | 2014 | |
Ozhoga-Maslovskaja, Oksana | Otto-von-Guericke-Universität Magdeburg | 2014 | |
Schlesinger, Michael | Otto-von-Guericke-Universität Magdeburg | 2014 | |
Schlimper, Ralf | Otto-von-Guericke-Universität Magdeburg | 2014 | |
Shutov, Alexey | Technische Universität Chemnitz | 2014 | 1 |
Brenner, Daniel | Universität der Bundeswehr München | 2015 | |
Fischer, Walter | Otto-von-Guericke-Universität Magdeburg | 2015 | |
Ievdokymov, Mykola | Otto-von-Guericke-Universität Magdeburg | 2015 | |
Johlitz, Michael | Universität der Bundeswehr München | 2015 | |
John, Marianne | Otto-von-Guericke-Universität Magdeburg | 2015 | |
Mönnich, Sebastian | Otto-von-Guericke-Universität Magdeburg | 2015 | |
Schneider, Patrick | Universität Bremen | 2015 | |
Unterhofer, Katrin | Otto-von-Guericke-Universität Magdeburg | 2015 | |
Winkler, Rolf | Otto-von-Guericke-Universität Magdeburg | 2015 | |
Hagenbrock, Vanessa | Universität der Bundeswehr München | 2016 | |
Hanke, Thomas | Otto-von-Guericke-Universität Magdeburg | 2016 | |
Müller, Peter | Otto-von-Guericke-Universität Magdeburg | 2016 | |
Kunkel, Frank | Otto-von-Guericke-Universität Magdeburg | 2017 | |
Renner, Barbara | Otto-von-Guericke-Universität Magdeburg | 2017 | |
Aßmus, Marcus | Otto-von-Guericke-Universität Magdeburg | 2018 | |
Bucci, Sara | Otto-von-Guericke-Universität Magdeburg | 2018 | |
Deinert, Jürgen | Otto-von-Guericke-Universität Magdeburg | 2018 | |
Eisenträger, Johanna | Otto-von-Guericke-Universität Magdeburg | 2018 | |
Hammerschmidt, Vanessa | Otto-von-Guericke-Universität Magdeburg | 2018 | |
Neff, Frank Bernhard | Universität der Bundeswehr München | 2018 | |
Stein, Nicolas | Technische Universität Darmstadt | 2018 | |
Abali, Bilen | Technische Universität Berlin | 2019 | |
Jilg, Andreas | Otto-von-Guericke-Universität Magdeburg | 2019 | |
Mittag, Steffen | Otto-von-Guericke-Universität Magdeburg | 2019 | |
Strauch, Joachim | Otto-von-Guericke-Universität Magdeburg | 2019 | |
Tolcha, Mesay | Jimma Institute of Technology | 2019 | |
Wakjira, Melesse Workneh | Adama Science and Technology University | 2019 | |
Morozov, Aleksandr | Technische Universität Berlin | 2020 | |
Nordmann, Joachim | Otto-von-Guericke-Universität Magdeburg | 2020 | |
Rosendahl, Philipp Laurens | Technische Universität Darmstadt | 2020 | |
Weber, Martin | Otto-von-Guericke-Universität Magdeburg | 2020 | |
Fischer, Carl | Otto-von-Guericke-Universität Magdeburg | 2021 | |
Ganzosch, Gregor | Technische Universität Berlin | 2022 | |
Meyer-Coors, Michael | Universität Bremen | 2022 | |
Gläßer, Thomas | Otto-von-Guericke-Universität Magdeburg | 2023 | |
Nguyen-Hoang, Minh | Technische Universität Darmstadt | 2023 | |
Köllner, Anton | Technische Universität Berlin | 2024 | |
Wei, Zhichao | Universität der Bundeswehr München | 2024 |
According to our current on-line database, Holm Altenbach has 74 students and 78 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 195029 for the advisor ID.