John Frederick Geweke
Advisor 1: Christopher Albert Sims
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Meese, Richard | University of Wisconsin-Madison | 1978 | |
Glassman, Debra | University of Wisconsin-Madison | 1980 | |
Baladi, S. Mostafa | University of Wisconsin-Madison | 1981 | |
Parkinson, Patrick | University of Wisconsin-Madison | 1981 | |
Porter-Hudak, Susan | University of Wisconsin-Madison | 1982 | |
Froeb, Luke | University of Wisconsin-Madison | 1983 | 2 |
Reifschneider, David | University of Wisconsin-Madison | 1983 | |
Sowell, Fallaw | Duke University | 1986 | 1 |
Evans, William | Duke University | 1987 | 5 |
Smith, Anthony | Duke University | 1990 | 16 |
Zhou, Guofu | Duke University | 1990 | 2 |
Terrell, Dek | Duke University | 1991 | 1 |
Tsionas, Efthymios | University of Minnesota - Twin Cities | 1994 | 2 |
Wang, Yu-Lin | University of Minnesota - Twin Cities | 1994 | |
Wang, Zhenyu | University of Minnesota - Twin Cities | 1995 | |
TeSelle, Gary | University of Minnesota - Twin Cities | 1996 | |
Bajari, Patrick | University of Minnesota - Twin Cities | 1997 | 25 |
Landon-Lane, John | University of Minnesota - Twin Cities | 1998 | 1 |
Ma, Tongshu | University of Minnesota - Twin Cities | 1998 | |
Hora, Merrell | University of Minnesota - Twin Cities | 1999 | |
Arimura, Toshihide | University of Minnesota - Twin Cities | 2000 | |
Huang, Mingtui | University of Minnesota - Twin Cities | 2000 | |
Eraslan, Hülya | University of Minnesota - Twin Cities | 2001 | 2 |
McCausland, William | University of Minnesota - Twin Cities | 2002 | 1 |
Norets, Andriy | The University of Iowa | 2007 | |
Stavrunova, Olena | The University of Iowa | 2007 | |
Jiang, Yu | The University of Iowa | 2009 | |
Mao, Weijie | The University of Iowa | 2010 | |
Obrizan, Maksym | The University of Iowa | 2010 |
According to our current on-line database, John Geweke has 29 students and 87 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 198209 for the advisor ID.