Wolfgang Effelsberg
Advisor 1: Theo Härder
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Hofmann, Bernd | Universität Mannheim | 1994 | |
Lamparter, Bernd | Universität Mannheim | 1994 | |
Fischer, Stefan | Universität Mannheim | 1996 | 21 |
Keller, Ralf | Universität Mannheim | 1996 | |
Holfelder, Wieland | Universität Mannheim | 1998 | |
Lienhart, Rainer | Universität Mannheim | 1998 | 6 |
Geyer, Werner | Universität Mannheim | 1999 | |
Pfeiffer, Silvia | Universität Mannheim | 1999 | |
Mauve, Martin | Universität Mannheim | 2000 | 12 |
Weis, Rüdiger | Universität Mannheim | 2000 | |
Hilt, Volker | Universität Mannheim | 2001 | |
Kuhmünch, Christoph | Universität Mannheim | 2001 | |
Kühne, Gerald | Universität Mannheim | 2002 | |
Schremmer, Claudia | Universität Mannheim | 2002 | |
Denda, Robert | Universität Mannheim | 2003 | |
Widmer, Jörg | Universität Mannheim | 2003 | |
Haenselmann, Thomas | Universität Mannheim | 2004 | |
Vogel, Jürgen | Universität Mannheim | 2004 | |
Liebig, Hans | Universität Mannheim | 2005 | |
Busse, Marcel | Universität Mannheim | 2007 | |
Füßler, Holger | Universität Mannheim | 2007 | |
Kopf, Stephan | Universität Mannheim | 2007 | |
Schmitz, Ralf | Universität Mannheim | 2007 | |
Steiner, Moritz | Universität Mannheim and Institut Eurécom | 2008 | |
Transier, Matthias | Universität Mannheim | 2008 | |
King, Thomas | Universität Mannheim | 2009 | |
Davoyan, Ruzana | Universität Mannheim | 2010 | |
Lampi, Fleming | Universität Mannheim | 2010 | |
Guthier, Benjamin | Universität Mannheim | 2012 | |
Lemelson, Hendrik | Universität Mannheim | 2012 | |
Kieß, Johannes | Universität Mannheim | 2014 | |
Schnaufer, Sascha | Universität Mannheim | 2014 | |
Triebel, Tonio | Universität Mannheim | 2014 | |
Giese, Alexander | Universität Mannheim | 2016 | |
Mildner, Philip | Universität Mannheim | 2016 |
According to our current on-line database, Wolfgang Effelsberg has 35 students and 74 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 28414 for the advisor ID.