Harold William Rosenberg
Advisor: Stephen P.L. Diliberto
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Raymond, | |||
Toubiana, Éric | |||
Moussu, Robert | Université de Bourgogne | 1968 | 69 |
Roussarie, Robert | Université Paris-Sud XI - Orsay | 1969 | 45 |
Weil, Daniel | Université Paris V | 1971 | |
A'Campo, Norbert | Université Paris-Sud XI - Orsay | 1972 | 47 |
Chatelet, Gilles | Université Paris-Sud XI - Orsay | 1975 | |
Herman, Michael | Université Paris-Sud XI - Orsay | 1976 | 70 |
Brito, Fabiano | Université Paris Diderot - Paris 7 | 1977 | 9 |
Langevin, Rémi | Université Paris-Sud XI - Orsay | 1980 | 22 |
Levitt, Gilbert | Université Paris Diderot - Paris 7 | 1983 | 55 |
Bonatti, Christian | Université Paris-Sud XI - Orsay | 1984 | 26 |
Ozawa, Tetsuya | Université Paris Diderot - Paris 7 | 1984 | |
Martinez-Maure, Yves | Université Paris Diderot - Paris 7 | 1985 | |
de Oliveira Filho, Geraldo | Université Paris Diderot - Paris 7 | 1990 | |
Collin, Pascal | Université Paris Diderot - Paris 7 | 1992 | 1 |
Krust, Romain | Université Paris Diderot - Paris 7 | 1992 | |
Souam, Rabah | Université Paris Diderot - Paris 7 | 1992 | |
Romon, Pascal | Université Paris Diderot - Paris 7 | 1993 | 2 |
Soret, Marc | Université Paris Diderot - Paris 7 | 1993 | |
Nelli, Barbara | Université Paris Diderot - Paris 7 | 1995 | 1 |
Hauswirth, Laurent | Université Paris Diderot - Paris 7 | 1996 | 2 |
Traizet, Martin | Université Paris Diderot - Paris 7 | 1996 | 1 |
Bergter geb. Semmler, Beate | Université Paris Diderot - Paris 7 | 1997 | |
Lazard-Holly, Hippolyte | École Polytechnique | 1997 | |
Freire, Ronaldo | Université Paris Diderot - Paris 7 | 2000 | |
Roitman, Pedro | Université Paris Diderot - Paris 7 | 2001 | |
Daniel, Benoît | Université Paris Diderot - Paris 7 | 2003 | 2 |
Folha, Abigail | Universidade Federal do Rio de Janeiro | 2010 | |
Leandro, Claudemir | Instituto de Matemática Pura e Aplicada | 2010 | |
Melo, Sofia | Universidade Federal do Rio de Janeiro | 2010 | |
Penafiel, Carlos | Pontifícia Universidade Católica do Rio de Janeiro | 2010 | |
Menezes, Ana | Instituto de Matemática Pura e Aplicada | 2013 | |
Lima, Vanderson | Instituto de Matemática Pura e Aplicada | 2015 | |
da Ponte, Rafael Alves | Instituto de Matemática Pura e Aplicada | 2019 | |
Pasoni, Ivan | Instituto de Matemática Pura e Aplicada | 2019 |
According to our current on-line database, Harold Rosenberg has 36 students and 350 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 31509 for the advisor ID.