Jacob Palis, Jr.
Advisor: Stephen Smale
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
de Melo, Welington | Instituto de Matemática Pura e Aplicada | 1972 | 48 |
Mendes, Pedro | Instituto de Matemática Pura e Aplicada | 1972 | |
Mañé, Ricardo | Instituto de Matemática Pura e Aplicada | 1973 | 31 |
Tavares dos Santos, Geovan | Instituto de Matemática Pura e Aplicada | 1976 | 21 |
Lopes, Artur | Instituto de Matemática Pura e Aplicada | 1977 | 19 |
Sad, Paulo | Instituto de Matemática Pura e Aplicada | 1977 | 2 |
Camacho, Maria Izabel | Instituto de Matemática Pura e Aplicada | 1978 | 3 |
da Rocha, Luiz Fernando | Instituto de Matemática Pura e Aplicada | 1978 | |
Malta, Iaci | Instituto de Matemática Pura e Aplicada | 1978 | |
Reis, Genesio | Instituto de Matemática Pura e Aplicada | 1978 | |
Beloqui, Jorge | Instituto de Matemática Pura e Aplicada | 1981 | |
Labarca, Rafael | Instituto de Matemática Pura e Aplicada | 1985 | 1 |
Plaza, Sergio | Instituto de Matemática Pura e Aplicada | 1988 | 4 |
Gheiner, Jaques | Instituto de Matemática Pura e Aplicada | 1989 | |
Díaz, Lorenzo | Instituto de Matemática Pura e Aplicada | 1990 | 5 |
Markarian, Roberto | Instituto de Matemática Pura e Aplicada | 1990 | 3 |
Rocha, Jorge Manuel | Instituto de Matemática Pura e Aplicada | 1990 | 3 |
Vera, Jaime | Instituto de Matemática Pura e Aplicada | 1990 | |
Viana, Marcelo | Instituto de Matemática Pura e Aplicada | 1990 | 103 |
Mora, Leonardo | Instituto de Matemática Pura e Aplicada | 1991 | |
Martin-Rivas, José Carlos | Instituto de Matemática Pura e Aplicada | 1992 | |
Romero, Neptalí | Instituto de Matemática Pura e Aplicada | 1992 | 4 |
de Araujo Moreira, Carlos Gustavo | Instituto de Matemática Pura e Aplicada | 1993 | 12 |
Duarte, Pedro Miguel | Instituto de Matemática Pura e Aplicada | 1993 | 1 |
Ures, Raul Mario | Instituto de Matemática Pura e Aplicada | 1993 | 2 |
Morales, Carlos Arnoldo | Instituto de Matemática Pura e Aplicada | 1994 | 11 |
Catsigeras, Eleonora | Instituto de Matemática Pura e Aplicada | 1995 | |
Luzzatto, Stefano | Instituto de Matemática Pura e Aplicada and Università degli Studi di Trieste | 1995 | 11 |
San Martin, Bernardo Antônio | Instituto de Matemática Pura e Aplicada | 1995 | 2 |
Colli, Eduardo | Instituto de Matemática Pura e Aplicada | 1996 | 2 |
Pujals, Enrique | Instituto de Matemática Pura e Aplicada | 1996 | 23 |
Metzger, Roger | Instituto de Matemática Pura e Aplicada | 1998 | 3 |
Sambarino, Martin | Instituto de Matemática Pura e Aplicada | 1998 | 8 |
Sánchez-Salas, Fernando José | Instituto de Matemática Pura e Aplicada | 1998 | |
Pinheiro, Vilton Jeovan | Instituto de Matemática Pura e Aplicada | 2000 | 3 |
Rodriguez-Hertz, Federico | Instituto de Matemática Pura e Aplicada | 2001 | 2 |
Arroyo, Aubin | Instituto de Matemática Pura e Aplicada | 2002 | |
Tahzibi, Ali | Instituto de Matemática Pura e Aplicada | 2002 | 9 |
Vasquez, Carlos | Instituto de Matemática Pura e Aplicada | 2003 | 1 |
Ruiz Leal, Luis Bladismir | Instituto de Matemática Pura e Aplicada | 2005 | |
Brandão, Paulo | Instituto de Matemática Pura e Aplicada | 2013 |
According to our current on-line database, Jacob Palis, Jr. has 41 students and 341 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 32570 for the advisor ID.