Azriel Rosenfeld
Advisor: Ellis Robert Kolchin
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Pfaltz, John | University of Maryland College Park | 1968 | 23 |
Sacco, William | University of Delaware | 1970 | 1 |
Snively, Jr., James | University of Maryland College Park | 1971 | |
Strong, III, James | University of Maryland College Park | 1971 | |
Lieberman, Robert | University of Maryland College Park | 1972 | |
Milgram, David | University of Maryland College Park | 1973 | |
Shah, Anupam | University of Michigan | 1973 | |
Cook, Craig | University of Maryland College Park | 1974 | |
Zucker, Steven | Drexel University | 1975 | 77 |
Davis, Larry | University of Maryland College Park | 1976 | 107 |
Nagel, Roger | University of Maryland College Park | 1976 | 9 |
Parikh, Jo Ann | University of Maryland College Park | 1977 | |
VanderBrug, Gordon | University of Maryland College Park | 1977 | |
Lemkin, Peter | University of Maryland College Park | 1978 | |
Shapiro, Bruce | University of Maryland College Park | 1978 | |
Wu, Angela | University of Maryland College Park | 1978 | |
Ahuja, Narendra | University of Maryland College Park | 1979 | 74 |
Dyer, Charles | University of Maryland College Park | 1979 | 39 |
Hayes, Jr., Kenneth | University of Maryland College Park | 1979 | |
Herman, Martin | University of Maryland College Park | 1979 | |
Peleg, Shmuel | University of Maryland College Park | 1979 | 42 |
Eklundh, Jan-Olof | Kungliga Tekniska Högskolan (KTH) | 1980 | 91 |
Haar, Robert | University of Maryland College Park | 1980 | |
Chellappa, Ramalingam | Purdue University | 1981 | 95 |
Morgenthaler, David | University of Maryland College Park | 1981 | |
Rutkowski, Wallace | University of Maryland College Park | 1981 | |
Hong, TsaiHong | University of Maryland College Park | 1982 | |
Kitchen, Leslie | University of Maryland College Park | 1982 | 6 |
Kushner, Todd | University of Maryland College Park | 1982 | |
Pietikäinen, Matti | Oulun yliopisto | 1982 | 20 |
Kirby, Robert | University of Maryland College Park | 1983 | |
Lee, Chia-Hoang | University of Maryland College Park | 1983 | 10 |
Phillips, Tsaiyun | University of Maryland College Park | 1984 | |
Wohn, Kwangyoen | University of Maryland College Park | 1984 | |
Hartley, Ralph | University of Maryland College Park | 1985 | |
Hung, Yubin | University of Maryland College Park | 1988 | |
Margalit, Avraham | University of Maryland College Park | 1989 | |
Waltzman, Rand | University of Maryland College Park | 1989 | |
Chou, Tsai-Chia | University of Maryland College Park | 1990 | |
Banerjee, Saibal | University of Maryland College Park | 1991 | |
Canning, John | University of Maryland College Park | 1991 | |
Dickinson, Sven | University of Maryland College Park | 1991 | 24 |
Mintz, Doron | University of Maryland College Park | 1991 | |
Pizlo, Zygmunt | University of Maryland College Park | 1991 | 14 |
Netanyahu, Nathan | University of Maryland College Park | 1992 | |
Sher, C. Allen | University of Maryland College Park | 1992 | |
Abdel-Mottaleb, Mohamed | University of Maryland College Park | 1993 | 2 |
Doermann, David | University of Maryland College Park | 1993 | 6 |
Friedland, Noah | University of Maryland College Park | 1993 | |
Thompson, Scott | University of Maryland College Park | 1994 | |
Duric, Zoran | University of Maryland College Park | 1995 | 6 |
Fejes, Sandor | Technical University of Budapest | 1995 | |
Cucka, Peter | University of Maryland College Park | 1996 | |
Sirohey, Saad | University of Maryland College Park | 1999 | |
Guo, Jinhong | University of Maryland College Park | 2000 | |
Kobla, Vikrant | University of Maryland College Park | 2000 | |
Ray, Manjit | University of Maryland College Park | 2000 | |
Shin, Christian | University of Maryland College Park | 2000 | |
Liu, Haiying | University of Maryland College Park | 2003 | |
Marji, Majed | Wayne State University | 2003 | |
Rexhepi, Astrit | University of Maryland College Park and University of Surrey | 2007 |
According to our current on-line database, Azriel Rosenfeld has 61 students and 702 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 37407 for the advisor ID.