Ralf Korn
Advisor: Wolfgang Johann Bühler
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Kraft, Holger | Universität Kaiserslautern | 2002 | 9 |
Laue, Silke | Universität Kaiserslautern | 2002 | |
Krekel, Martin | Universität Kaiserslautern | 2003 | |
Menkens, Olaf | Technische Universität Kaiserslautern | 2004 | 1 |
Kovilyanskaya, Helen | Universität Kaiserslautern | 2005 | |
Acar, Sarp | Technische Universität Kaiserslautern | 2006 | |
Beletski, Taras | Technische Universität Kaiserslautern | 2006 | |
Clavero Rasero, Beatriz | Technische Universität Kaiserslautern | 2006 | |
Natcheva-Acar, Kalina | Technische Universität Kaiserslautern | 2006 | |
Man, Tin-Kwai | Technische Universität Kaiserslautern | 2007 | |
Baydar, Evren | Technische Universität Kaiserslautern | 2008 | |
Jonek, Christoph | Heinrich-Heine-Universität Düsseldorf | 2008 | |
Zhang, Ai-Hua | Technische Universität Kaiserslautern | 2008 | |
de Kock, Johannes | Technische Universität Kaiserslautern | 2009 | |
Diesinger, Peter | Technische Universität Kaiserslautern | 2009 | |
Lorenz, Stefan | Technische Universität Kaiserslautern | 2009 | |
Müller, Stefanie | Technische Universität Kaiserslautern | 2009 | |
Seifried, Frank | Technische Universität Kaiserslautern | 2009 | 5 |
Desmettre, Sascha | Technische Universität Kaiserslautern | 2010 | |
Hollstein, Melanie | Technische Universität Kaiserslautern | 2010 | |
Alp, Özge | Middle East Technical University | 2011 | |
Busch, Michael | Technische Universität Kaiserslautern | 2011 | |
Cekic, Aysegul | Middle East Technical University | 2011 | |
Tschauder, Nicole | Technische Universität Kaiserslautern | 2011 | |
Horsky, Roman | 2012 | ||
Liang, Qian | Technische Universität Kaiserslautern | 2012 | |
Marxen, Henning | Technische Universität Kaiserslautern | 2012 | |
Sayer, Tilman | Technische Universität Kaiserslautern | 2012 | |
Zeytun, Serkan | Middle East Technical University | 2012 | |
Imkeller, Nora | Technische Universität Kaiserslautern | 2013 | |
Wagner, Andreas | Technische Universität Kaiserslautern | 2013 | 1 |
Bock, Alona | Technische Universität Kaiserslautern | 2014 | |
Kostiuk, Anton | Technische Universität Kaiserslautern | 2014 | |
Kröner, Henriette | Technische Universität Kaiserslautern | 2014 | |
Lemke, Tatjana | Technische Universität Kaiserslautern | 2014 | |
Nzouankeu Nana, Giles-Arnaud | Technische Universität Kaiserslautern | 2014 | |
Peters, Christoph | Technische Universität Kaiserslautern | 2014 | |
Pupashenko, Mykhailo | Technische Universität Kaiserslautern | 2014 | |
Tran, Thu | Technische Universität Kaiserslautern | 2014 | |
Ishak, Norizarina | Technische Universität Kaiserslautern | 2015 | |
Melnyk, Yaroslav | Technische Universität Kaiserslautern | 2015 | |
Tang, Songyin | Technische Universität Kaiserslautern | 2015 | |
Temocin, Büsra | Middle East Technical University | 2015 | |
Grimm, Stefanie | Technische Universität Kaiserslautern | 2016 | |
Sindamubara, Francois | Technische Universität Kaiserslautern | 2016 | |
Coskun, Sema | Technische Universität Kaiserslautern | 2017 | |
Grün, Sarah | Technische Universität Kaiserslautern | 2017 | |
Nurkanovic, Merima | Technische Universität Kaiserslautern | 2017 | |
Chen, Lihua | Technische Universität Kaiserslautern | 2018 | |
Hinderks, Wieger | Technische Universität Kaiserslautern | 2019 | |
Diez, Franziska | Technische Universität Kaiserslautern | 2020 | |
Hambardzumyan, Hayk | Technische Universität Kaiserslautern | 2020 | |
Wang, Jingnan | Technische Universität Kaiserslautern | 2020 | |
Krah, Anne-Sophie | Technische Universität Kaiserslautern | 2021 | |
Oktoviany, Prilly | Technische Universität Kaiserslautern | 2021 | |
Buch, Robert | Technische Universität Kaiserslautern | 2022 | |
Mueller, Lukas | Technische Universität Kaiserslautern | 2022 | |
Schnuerch, Simon | Technische Universität Kaiserslautern | 2022 | |
Grindel, Ria | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau (RPTU) | 2023 | |
Shaqiri, Fatlinda | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau (RPTU) | 2023 |
According to our current on-line database, Ralf Korn has 60 students and 75 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 55653 for the advisor ID.