Bernd Sturmfels
Advisor 1: Jürgen Gerhard Bokowski
Advisor 2: Victor LaRue Klee
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Ait El Manssour, Rida | Universität Leipzig and Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2023 | |
Alexandr, Yulia | University of California, Berkeley | 2023 | |
Allermann, Lars | Technische Universität Kaiserslautern | 2010 | |
Améndola Cerón, Carlos Enrique | Technische Universität Berlin | 2017 | |
Brandt, Madeline | University of California, Berkeley | 2020 | |
Cartwright, Dustin | University of California, Berkeley | 2010 | 1 |
Chan, Melody | University of California, Berkeley | 2012 | 3 |
Chua, Lynn | University of California, Berkeley | 2020 | |
Critch, Andrew James | University of California, Berkeley | 2013 | |
Cueto, Maria Angelica | University of California, Berkeley | 2010 | |
Dalbec, John | Cornell University | 1995 | |
Datta, Ruchira | University of California, Berkeley | 2003 | |
De Loera, Jesús | Cornell University | 1995 | 23 |
Develin, Mike | University of California, Berkeley | 2003 | 1 |
El Maazouz, Yassine | University of California, Berkeley | 2022 | |
Eriksson, Nicholas | University of California, Berkeley | 2006 | |
Fevola, Claudia | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2023 | |
Fink, Alex | University of California, Berkeley | 2010 | 3 |
Görlach, Paul | Universität Leipzig and Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2020 | |
Hillar, Christopher | University of California, Berkeley | 2005 | |
Hoşten, Serkan | Cornell University | 1997 | 2 |
Huber, Birkett | Cornell University | 1996 | |
Huggins, Peter | University of California, Berkeley | 2008 | |
Kaihnsa, Nidhi | Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2019 | |
Khetan, Amit | University of California, Berkeley | 2003 | |
Kileel, Joe | University of California, Berkeley | 2017 | 1 |
Kohn, Kathlén | Technische Universität Berlin | 2018 | 3 |
Lee, Hwangrae | Pohang University of Science and Technology | 2016 | |
Lin, Bo | University of California, Berkeley | 2017 | |
Lin, Shaowei | University of California, Berkeley | 2011 | 1 |
Maclagan, Diane | University of California, Berkeley | 2000 | 7 |
Mandelshtam, Yelena | University of California, Berkeley | 2024 | |
Marigliano, Orlando | Universität Leipzig and Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2020 | |
Markwig, Hannah | Technische Universität Kaiserslautern | 2006 | 11 |
Matusevich, Laura | University of California, Berkeley | 2002 | 2 |
Meroni, Chiara | Universität Leipzig and Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2022 | |
Miller, Ezra | University of California, Berkeley | 2000 | 7 |
Morrison, Ralph | University of California, Berkeley | 2015 | |
Morton, Jason | University of California, Berkeley | 2007 | 1 |
Nie, Jiawang | University of California, Berkeley | 2006 | 7 |
Onn, Shmuel | Cornell University | 1992 | 3 |
Pavlov, Dmitrii | Universität Leipzig and Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2024 | |
Ren, Qingchun | University of California, Berkeley | 2014 | |
Rincón, Felipe | University of California, Berkeley | 2012 | |
Robeva, Elina | University of California, Berkeley | 2016 | |
Rodriguez, Jose | University of California, Berkeley | 2014 | 1 |
Rose, Kemal | Universität Leipzig and Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2024 | |
Rosen, Zvi | University of California, Berkeley | 2015 | 1 |
Sayyary Namin, Mahsa | Universität Leipzig and Max-Planck Institute for Mathematics in the Sciences, Leipzig | 2021 | |
Seigal, Anna | University of California, Berkeley | 2019 | |
Shiu, Anne | University of California, Berkeley | 2010 | 1 |
Speyer, David | University of California, Berkeley | 2005 | 8 |
Sullivant, Seth | University of California, Berkeley | 2005 | 11 |
Thomas, Rekha | Cornell University | 1994 | 16 |
Timme, Sascha | Technische Universität Berlin | 2021 | |
Tran, Ngoc | University of California, Berkeley | 2013 | 1 |
Tsai, Harrison | University of California, Berkeley | 2000 | |
Tsukerman, Emmanuel | University of California, Berkeley | 2017 | |
Uhler, Caroline | University of California, Berkeley | 2011 | 5 |
Vinzant, Cynthia | University of California, Berkeley | 2011 | 4 |
Wang, Charles | Harvard University | 2023 | |
Weinstein, Madeleine | University of California, Berkeley | 2021 | |
Yu, Josephine | University of California, Berkeley | 2007 | 2 |
Yuster, Debbie | Columbia University | 2007 | |
Zhang, Leon | University of California, Berkeley | 2021 |
According to our current on-line database, Bernd Sturmfels has 65 students and 189 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 28162 for the advisor ID.