José Manuel Fonseca de Moura
Advisor 1: Arthur Bernard Baggeroer
Advisor 2: Harry Leslie Van Trees, Jr.
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Aguiar, Pedro | Carnegie Mellon University | 2000 | 2 |
Aldosari, Saeed | Carnegie Mellon University | 2005 | |
Anderson, Kyle | Carnegie Mellon University | 2014 | |
Asif, Amir | Carnegie Mellon University | 1996 | |
AsSadhan, Basil | Carnegie Mellon University | 2009 | |
Balram, Nikhil | Carnegie Mellon University | 1992 | |
Barroso, Victor | Carnegie Mellon University | 1989 | 6 |
Belo, Carlos | Carnegie Mellon University | 1990 | |
Benno, Steven | Carnegie Mellon University | 1995 | |
Bruno, Marcelo | Carnegie Mellon University | 1998 | 1 |
Chang, Hsun-Hsien | Carnegie Mellon University | 2007 | |
Chen, Yuan | Carnegie Mellon University | 2019 | |
Cheng, Jia-Ching | Carnegie Mellon University | 1998 | |
Cheung, Mark | Carnegie Mellon University | 2022 | |
Das, Rajshekar | Carnegie Mellon University | 2023 | |
Das, Subhro | Carnegie Mellon University | 2016 | |
Deri, Joya | Carnegie Mellon University | 2016 | |
Duan, Chaojing | Carnegie Mellon University | 2022 | |
Gačić, Aca | Carnegie Mellon University | 2004 | |
Gladkova, Irina | City University of New York | 1998 | |
Goswami, Sauraj | Carnegie Mellon University | 1995 | |
Gui, Lynna | Carnegie Mellon University | 2019 | |
Ha, Hyeong-Seok | Carnegie Mellon University | 2002 | |
Harley, Joel | Carnegie Mellon University | 2014 | |
He, Chuang | Carnegie Mellon University | 1997 | |
Jakovetic, Dusan | Carnegie Mellon University and Instituto Superior Técnico | 2013 | |
Jasinschi, Radu | Carnegie Mellon University | 1995 | |
Kar, Soummya | Carnegie Mellon University | 2010 | 6 |
Kavcic, Aleksandar | Carnegie Mellon University | 1998 | |
Keshava, Nirmal | Carnegie Mellon University | 1997 | |
Khan, Usman | Carnegie Mellon University | 2009 | 3 |
Kottur, Satwik | Carnegie Mellon University | 2019 | |
Kruzick, Stephen | Carnegie Mellon University | 2018 | |
Leitão, José | Universidade Técnica de Lisboa | 1983 | 9 |
Li, Yang | Carnegie Mellon University | 2020 | |
Lourtie, Isabel | Universidade Técnica de Lisboa | 1988 | 1 |
Lu, Jin | Carnegie Mellon University | 2005 | |
Martins, Fernando | Carnegie Mellon University | 1997 | |
Mei, Jonathan | Carnegie Mellon University | 2018 | |
O'Donoughue, Nicholas | Carnegie Mellon University | 2011 | |
Pires, Bernardo | Carnegie Mellon University | 2011 | |
Pluempitiwiriyawej, Charnchai | Carnegie Mellon University | 2003 | |
Rendas, M. João | Carnegie Mellon University | 1991 | 1 |
Ribeiro, M. Isabel | Carnegie Mellon University | 1988 | 8 |
Santos, Augusto | Carnegie Mellon University and Instituto Superior Técnico | 2014 | |
Schmidt, Aurora | Carnegie Mellon University | 2013 | |
Schweizer, Susan | Carnegie Mellon University | 1999 | |
Sepiashivili, David | Carnegie Mellon University | 2006 | |
Shi, John | Carnegie Mellon University | 2022 | |
Sun, Ying | Carnegie Mellon University | 2004 | |
Toropov, Evgeny | Carnegie Mellon University | 2019 | |
Vats, Divyanshu | Carnegie Mellon University | 2011 | |
Vea, Mathew | Carnegie Mellon University | 1993 | |
Zhang, Haotian | Carnegie Mellon University | 2005 | |
Zhang, June | Carnegie Mellon University | 2015 | 1 |
Zhang, Shanghang | Carnegie Mellon University | 2018 |
According to our current on-line database, José Moura has 56 students and 89 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 35500 for the advisor ID.