Carles Simó Torres
Advisor: Juan José de Orús Navarro
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Andreu Barrieras, Miquel Àngel | Universidad de Barcelona | 1998 | |
Benseny Ardiaca, Antoni | Universidad de Barcelona | 1984 | |
Bosch Gual, Miquel | Universidad de Barcelona | 1992 | |
Chavarriga, Javier | Universidad de Barcelona | 1985 | 8 |
Colomina, Ismael | Universidad de Barcelona | 1991 | 7 |
Delshams, Amadeu | Universitat de Barcelona | 1983 | 22 |
Font i Arjó, Joaquim | Universidad de Barcelona | 1990 | |
Fontich, Ernest | Universidad de Barcelona | 1985 | 7 |
Gómez Muntané, Gerard | Universidad Autónoma de Barcelona | 1981 | 19 |
Grau, Miquel | Universidad de Barcelona | 1984 | |
Haro Provinciale, Alejandro | Universidad de Barcelona | 1998 | 4 |
Jorba Monte, Àngel | Universidad de Barcelona | 1990 | 16 |
Llibre, Jaume | Universidad Autónoma de Barcelona | 1979 | 82 |
Miguel Baños, Narcís | Universitat de Barcelona | 2016 | |
Morales Ruiz, Juan José | Universidad de Barcelona | 1990 | 7 |
Navascués, María | Universidad de Zaragoza | 1987 | |
Olvera, Arturo | Universidad Nacional Autónoma de México (UNAM) | 1988 | 1 |
Puig, Joaquim | Universidad de Barcelona | 2004 | |
Puigjaner, Dolors | Universidad de Barcelona | 2005 | 6 |
Simon Estrada, Sergi | Universidad de Barcelona | 2007 | |
Sterk, Alef | Rijksuniversiteit Groningen | 2010 | 3 |
Susín Sánchez, Antoni | Universidad de Barcelona | 1993 | 4 |
Tatjer, Joan Carles | Universidad de Barcelona | 1990 | 1 |
Valls, Claudia | Universitat de Barcelona | 1999 | 1 |
Valls Anglés, Clàudia | Universidad de Barcelona | 1999 | 6 |
Vieiro, Arturo | Universidad de Barcelona | 2009 | 1 |
Vitolo, Renato | Rijksuniversiteit Groningen | 2003 |
According to our current on-line database, Carles Simó Torres has 27 students and 205 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 63896 for the advisor ID.