Klaus Fredenhagen
Advisor: Gert Roepstorff
Advisor 2: Rudolf Haag
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Bahns, Dorothea | Universität Hamburg | 2003 | 8 |
Barata, João | Freie Universität Berlin | 1989 | 1 |
Boas, Franz-Marc | Universität Hamburg | 1999 | |
Böckenhauer, Jens | Universität Hamburg | 1996 | |
Börnsen, Jan-Peter | Universität Hamburg | 2002 | |
Creutzig, Thomas | Universität Hamburg | 2009 | 1 |
Döscher, Claus | Universität Hamburg | 2006 | |
Dybalski, Wojciech | Georg-August-Universität Göttingen | 2008 | |
Feuer, Günter | Freie Universität Berlin | 1989 | |
Hack, Thomas-Paul | Universität Hamburg | 2010 | |
Heßling, Hermann | Universität Hamburg | 1992 | |
Jörß, Martin | Universität Hamburg | 1996 | |
Junker, Wolfgang | Universität Hamburg | 1995 | |
Keller, Kai | Universität Hamburg | 2010 | |
Köhler, Martin | Universität Hamburg | 1995 | |
Kuckert, Bernd | Universität Hamburg | 1998 | 1 |
Küskü, Muharrem | Universität Hamburg | 2008 | |
Lechner, Gandalf | Georg-August-Universität Göttingen | 2006 | 3 |
Lindner, Falk | Universität Hamburg | 2013 | |
Lorenzen, Reinhard | Universität Hamburg | 2007 | |
Marecki, Pjotr | Universität Hamburg | 2003 | |
Müger, Michael | Universität Hamburg | 1997 | 3 |
Ohlmeyer, Stephan | Universität Hamburg | 1997 | |
Pinter, Gudrun | Universität Hamburg | 2000 | |
Prange, Dirk | Universität Hamburg | 2000 | |
Rejzner, Katarzyna | Universität Hamburg | 2011 | 1 |
Saffary, Timor | Universität Hamburg | 2005 | |
Schlegelmilch, Tobias | Universität Hamburg | 2005 | |
Schlingemann, Dirk | Universität Hamburg | 1996 | |
Verch, Rainer | Universität Hamburg | 1996 | 2 |
Zahn, Jochen | Universität Hamburg | 2006 |
According to our current on-line database, Klaus Fredenhagen has 31 students and 50 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 66111 for the advisor ID.