Noël Gastinel
Advisor: Jean Kuntzmann
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Gorog, Étienne | Université de Grenoble | 1961 | |
Pouzet, Pierre | Université Louis Pasteur - Strasbourg I | 1962 | 8 |
Schauer, Gérard | Université de Grenoble | 1962 | |
Boussard, Jean-Claude | Université de Grenoble | 1964 | 106 |
Liot, Bernard | Université de Grenoble | 1964 | |
Chion, Jean | Université de Grenoble | 1965 | |
Di Crescenzo, Claire | Université de Grenoble | 1965 | |
Joubran, Chaker | Université de Grenoble | 1965 | |
Ville, Jean-Louis | Université de Grenoble | 1965 | |
Wolf, Jacques | Université de Grenoble | 1965 | 4 |
Attéia, Marc | Université Joseph Fourier Grenoble I | 1966 | 51 |
Cunge, Jan Andrzej | Université de Grenoble | 1966 | |
Le Palmec, Jean | Université de Grenoble | 1966 | |
Picollier, Gilbert | Université de Grenoble | 1966 | |
Bourret, Paul | Université de Grenoble | 1968 | |
Duc-Jacquet, Marc | Université de Grenoble | 1968 | |
Ducrocq, Yves | Université de Grenoble | 1968 | |
Robert, François | Université Joseph Fourier Grenoble I | 1968 | 141 |
Atten, Pierre | Université de Grenoble | 1969 | |
Cosnier, Jean | Université de Grenoble | 1969 | |
Guyot, Jean-Louis | Université de Grenoble | 1969 | |
Sabonnadière, Jean-Claude | Université de Grenoble | 1969 | 64 |
de Polignac, Christian | Université de Grenoble | 1970 | |
Eberhard, André | Université de Grenoble | 1970 | 1 |
Miellou, Jean-Claude | Université Joseph Fourier Grenoble I | 1970 | 15 |
Siret, Yvon | Université de Grenoble | 1970 | |
Brezinski, Claude | Université Scientifique et Médiacale de Grenoble (University of Grenoble) | 1971 | 37 |
Chatelin, Francoise | Université Joseph Fourier Grenoble I | 1971 | 53 |
Ducateau, Charles-François | Université de Grenoble | 1971 | 1 |
Petit, Marc | Université de Grenoble | 1971 | |
Suty, Daniel | Université de Grenoble | 1971 | |
Tournier, Évelyne | Université de Grenoble | 1971 | 1 |
Phan Dinh, Tao | Université de Grenoble | 1972 | |
Baranger, Jacques | Université Joseph Fourier Grenoble I | 1973 | 18 |
Bellino, Jacques | Université Joseph Fourier Grenoble I | 1973 | |
Della Dora, Jean | Université Joseph Fourier Grenoble I | 1973 | 62 |
Duc-Jacquet, Marc | Université de Grenoble | 1973 | |
Laplace, André | Université de Grenoble | 1973 | 2 |
Bouhier, Marcel | Institut National Polytechnique de Grenoble (INPG) and Université Joseph Fourier Grenoble I | 1974 | |
Chenin, Patrick | Institut National Polytechnique de Grenoble (INPG) and Université Joseph Fourier Grenoble I | 1974 | |
Maitre, Jean-François | Université Joseph Fourier Grenoble I | 1974 | 25 |
Wolf, Jacques | Institut National Polytechnique de Grenoble (INPG) and Université Joseph Fourier Grenoble I | 1974 | 4 |
Lacolle, Bernard | Institut National Polytechnique de Grenoble (INPG) and Université Joseph Fourier Grenoble I | 1976 | 2 |
Lafon, Jean-Claude | Institut National Polytechnique de Grenoble (INPG) and Université Joseph Fourier Grenoble I | 1976 | |
Pichat, Michèle | Institut National Polytechnique de Grenoble (INPG) and Université Joseph Fourier Grenoble I | 1976 | |
Rachidi, Samira | Institut National Polytechnique de Grenoble (INPG) and Université Joseph Fourier Grenoble I | 1976 | |
Bellissant, Camille | Université Joseph Fourier Grenoble I | 1978 | 28 |
Galli, Alain | Institut National Polytechnique de Grenoble (INPG) and Université Joseph Fourier Grenoble I | 1979 | |
Della Dora, Jean | Université Joseph Fourier Grenoble I | 1980 | 62 |
Lajaunie, Christian | Institut National Polytechnique de Grenoble (INPG) and Université Joseph Fourier Grenoble I | 1980 | |
Roche, Jean Rodolphe | Institut National Polytechnique de Grenoble (INPG) and Université Joseph Fourier Grenoble I | 1980 | |
Phan Dinh, Tao | Université Joseph Fourier Grenoble I | 1981 | |
Tchuenté, Maurice | Institut National Polytechnique de Grenoble (INPG) and Université Joseph Fourier Grenoble I | 1982 | 15 |
Lacolle, Bernard | Université Joseph Fourier Grenoble I | 1984 | 2 |
According to our current on-line database, Noël Gastinel has 49 students and 638 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 58747 for the advisor ID.