Jerzy Andrzej Filar
Advisor: Thirukkannamangai Eachambadi S. Raghavan
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Lee, Huey-Miin | The Johns Hopkins University | 1986 | |
Schultz, Todd | The Johns Hopkins University | 1987 | |
Krass, Dmitry | The Johns Hopkins University | 1989 | 10 |
Abbad, Mohammed | University of Maryland Baltimore County | 1991 | 6 |
Chen, Ming | University of Maryland Baltimore County | 1992 | 1 |
Zapert, Radoslaw | University of Maryland Baltimore County | 1994 | |
Gaertner, Paul | University of South Australia | 1997 | |
Liu, Ke | University of South Australia | 1997 | 6 |
Shi, Peng | University of South Australia | 1998 | |
Avrachenkov, Konstantin | University of South Australia | 1999 | 23 |
Chiera, Belinda | University of South Australia | 2000 | |
Nguyen, Minh | University of South Australia | 2000 | |
McArthur, Lynne | University of South Australia | 2003 | 1 |
Agrawal, Manju | University of South Australia | 2006 | |
Kang, Boda | University of South Australia | 2006 | 1 |
Nguyen, Giang | University of South Australia | 2009 | |
Haythorpe, Michael | University of South Australia | 2010 | 4 |
Eshragh, Ali | University of South Australia | 2011 | |
White, Kevin | University of South Australia | 2012 | 1 |
Beck, Justin | University of South Australia | 2013 | |
Moeini, Asghar | Flinders University | 2016 | |
Mohammadian, Ghazaleh | Flinders University | 2016 | |
Clancy, Kieran | Flinders University | 2017 | |
Pham, Hoa | Flinders University | 2017 | |
Thatcher, Neil | Flinders University | 2017 | |
Baniasadi, Pouya | Flinders University | 2019 | |
Kleshnina, Maria | University of Queensland | 2019 | |
Newcombe, Alexander | Flinders University | 2019 | |
McKerral, Jody | Flinders University | 2021 | |
Mendiolar, Manuela | University of Queensland | 2024 | |
Qiao, Zhihao | University of Queensland | 2024 |
According to our current on-line database, Jerzy Filar has 31 students and 80 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 6730 for the advisor ID.