Eric Stark Maskin
Advisor: Kenneth Joseph Arrow
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Machina, Mark | Massachusetts Institute of Technology | 1979 | 2 |
Fudenberg, Drew | Massachusetts Institute of Technology | 1981 | 133 |
Tirole, Jean | Massachusetts Institute of Technology | 1981 | 84 |
Amel, Dean | Massachusetts Institute of Technology | 1984 | |
Kelso, Alexander | Massachusetts Institute of Technology | 1984 | |
Whinston, Michael | Massachusetts Institute of Technology | 1984 | 35 |
Burke, Jonathan | Massachusetts Institute of Technology | 1985 | 1 |
Vishny, Robert | Massachusetts Institute of Technology | 1985 | |
Dekel, Eddie | Harvard University | 1986 | 38 |
Dewatripont, Mathias | Harvard University | 1986 | 4 |
Scharfstein, David | Massachusetts Institute of Technology | 1986 | 6 |
Aghion, Philippe | Harvard University | 1987 | 11 |
Caminal, Ramon | Harvard University | 1987 | |
Stegeman, Mark | Massachusetts Institute of Technology | 1987 | 1 |
Banerjee, Abhijit | Harvard University | 1988 | 69 |
Nachbar, John | Harvard University | 1988 | |
Newman, Andrew | Harvard University | 1989 | |
Alexander, Barbara | Harvard University | 1990 | |
Choi, Jay Pil | Harvard University | 1990 | |
Mehta, Shailendra | Harvard University | 1990 | |
Qian, Yingyi | Harvard University | 1990 | |
de Crombrugghe, Alain | Harvard University | 1991 | |
Grant, Simon | Harvard University | 1991 | 1 |
Nehring, Klaus | Harvard University | 1991 | |
Cornelli, Francesca | Harvard University | 1992 | |
Kremer, Michael | Harvard University | 1992 | 48 |
Polak, Benjamin | Harvard University | 1992 | 12 |
Serrano, Roberto | Harvard University | 1992 | 11 |
Yi, Sang-Seung | Harvard University | 1992 | |
Yosha, Oved | Harvard University | 1992 | |
Baliga, Sandeep | Harvard University | 1993 | |
Hara, Chiaki | Harvard University | 1993 | |
Khanna, Tarun | Harvard University | 1993 | 1 |
Croson, Rachel | Harvard University | 1994 | |
Hendel, Igal | Harvard University | 1994 | 13 |
Metrick, Andrew | Harvard University | 1994 | 3 |
Segal, Ilya | Harvard University | 1995 | 23 |
Somanathan, Eswaran | Harvard University | 1995 | |
Ghatak, Maitreesh | Harvard University | 1996 | 3 |
Morelli, Massimo | Harvard University | 1996 | 3 |
Trinh, Cong Minh | Harvard University | 1996 | |
Gomes Jr., Armando | Harvard University | 1997 | |
Lewin, Shira | Harvard University | 1997 | |
Tadelis, Steven | Harvard University | 1997 | 6 |
Feldmann, Sven | Harvard University | 1998 | |
Hahn, Sunku | Harvard University | 1998 | |
Rangel, Antonio | Harvard University | 1998 | 5 |
Chen-Ying, Huang | Harvard University | 1999 | |
Ellman, Matthew | Harvard University | 1999 | |
Kwon, Illoong | Harvard University | 1999 | 4 |
La Ferrara, Eliana | Harvard University | 1999 | |
Cantillon, Estelle | Harvard University | 2000 | |
Chen, Mark | Harvard University | 2000 | |
Eso, Peter | Harvard University | 2000 | |
Menegotto, Deborah | Harvard University | 2000 | |
Nahm, Jaehyon | Harvard University | 2000 | |
Yariv, Leeat | Harvard University | 2001 | 4 |
Corte-Real, Paulo | Harvard University | 2002 | |
Hossain, Tanjim | Princeton University | 2004 | |
Raviv, Yaron | Princeton University | 2004 | |
Virag, Gabor | Princeton University | 2004 | |
Guha, Brishti | Princeton University | 2005 | |
Nakajima, Daisuke | Princeton University | 2006 | |
Rozen, Kareen | Princeton University | 2007 | |
Shorrer, Ran | Harvard University | 2015 | |
Kadam, Sangram | Harvard University | 2016 | |
Tomoeda, Kentaro | Harvard University | 2016 | |
Clark, Aubrey | Harvard University | 2017 | |
Libgober, Jonathan | Harvard University | 2018 | |
Mu, Xiaosheng | Harvard University | 2018 | |
Hitzig, Zoë | Harvard University | 2023 | |
Liu, Chang | Harvard University | 2023 |
According to our current on-line database, Eric Maskin has 72 students and 518 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 107117 for the advisor ID.